ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Joe Nessi

    2018-2019

    2018-2019

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles 501/
    Trips 601
    Allstars High In High Out 180 C9 B6
    Week 8 Knight Flights @ X Men W L W L 95 0 0 0 0 0
    Week 10 Sportsman's Fiends @ X Men         0 0 0 0 0 0
    Week 11 X Men @ MacMurphys Law         0 0 0 0 0 0
    Week 12 X Men @ Get Rocked         0 0 0 0 0 0
    Week 13 DJ Raiders @ X Men         0 0 0 0 0 0
    Week 14 X Men @ Knight Flights         0 0 0 0 0 0
    Week 15 Flight Risk @ X Men         0 0 0 0 0 0
    Week 16 Whiskey Flights @ X Men         0 0 0 0 0 0
    Week 17 X Men @ Emerson Hotel         0 0 0 0 0 0
    Week 18 Dart Buddies @ X Men         0 0 0 0 0 0
    Week 19 X Men @ DJ Raiders         0 0 0 0 0 0
    Week 20 Knight Flights @ X Men         0 0 0 0 0 0
    Week 21 X Men @ Flight Risk         0 0 0 0 0 0
    Week 22 Bye Week @ X Men         0 0 0 0 0 0
    Week 23 TBD @ X Men         0 0 0 0 0 0
    Week 24 X Men @ Cresskill Tavern         0 0 0 0 0 0
    Week 25 X Men @ DJ Raiders         0 0 0 0 0 0
    Week 26 Knight Flights @ X Men         0 0 0 0 0 0
    Week 27 Flight Risk @ X Men         0 0 0 0 0 0
    Totals 1 - 0 0 - 1 1 - 0 0 - 1 95 0 0 0 0 0

    Win Pertenctage 50.00%  All Stars per Game23.75

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.