ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around The Corner 2 vs Grant Street Bandits

    Week 18 (Feb 08 2024)


    Around The Corner 2 (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Sayers Win   Loss Loss 97 0 0 0 0 0
    Kevin Reynolds Win Loss   Win 334 0 0 0 0 0
    Amanda O'Leary         0 0 0 0 0 0
    Antonio R Win Loss Win Win 0 0 0 0 0 0
    Chris Burke Loss Loss Win   120 0 0 0 0 0
    Everett Sayers   Win Win   0 0 0 0 0 0
    Gary Brissing   Loss Win Win 0 0 0 0 0 0
    Jamie Delongchamp Loss Win   Loss 140 0 0 0 0 0
    John Sayers Jr         0 0 0 0 0 0
    John Sayers SR Loss   Loss Loss 0 0 0 0 0 0
    Sean Davies         0 0 0 0 0 0
    Totals 3 - 3 2 - 4 4 - 2 3 - 3 691 0 0 0 0 0  


    Grant Street Bandits (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Tommy Graham Win Win Loss Win 0 0 0 0 0 0
    Jim Kardell Loss Win Loss Loss 120 0 0 0 0 0
    Dave Miller         0 0 0 0 0 0
    Gerry Murphy         0 0 0 0 0 0
    Jimmy Schrader         0 0 0 0 0 0
    JP Kardell Win Loss Win Loss 337 0 0 0 0 0
    Keith Conway Win Win Loss Win 120 0 0 0 0 0
    Mike Cervantes Loss Win Loss Loss 220 0 0 0 0 0
    Ryan Graham Loss Loss Win Loss 120 0 0 0 0 0
    Timmy Kirsch         0 0 0 0 0 0
    Totals 3 - 3 4 - 2 2 - 4 2 - 4 917 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.