ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Bye Week vs Hammer Heads

    Week 13 (Jan 09 2020)


    Bye Week (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Loss Win Loss   0 0 0 0 0 0
    Dan Brozyna         0 0 0 0 0 0
    Nick Cedola Win   Loss Loss 120 0 0 0 0 0
    Bill Cobb Win Win Loss Loss 0 0 0 0 0 0
    Brian Fitzsimmons   Win Loss Win 100 0 0 0 0 0
    Brian Mazzola Win Win Loss Loss 240 0 0 0 0 0
    Fernando Rios         0 0 0 0 0 0
    Jeff Magna Loss       0 0 0 0 0 0
    Matt Journalist Loss Loss   Loss 95 0 0 0 0 0
    Ray Renshaw   Loss Loss Win 0 0 0 0 0 0
    Rich Guillod         0 0 0 0 0 0
    Steve Jacobus         0 0 0 0 0 0
    Totals 3 - 3 4 - 2 0 - 6 2 - 4 555 0 0 0 0 0  


    Hammer Heads (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Picone Loss Loss     0 0 0 0 0 0
    Tony Giovinazzo Win Win   Win 225 0 0 0 0 0
    Dan Buczynski Win   Win   98 0 0 0 0 0
    Don Schiess   Loss Win   95 0 0 0 0 0
    John Campbell Loss   Win Loss 120 0 0 0 0 0
    Paul Descalzi Loss   Win Win 0 0 0 0 0 0
    Raul Rodriguez   Loss Win Win 0 0 0 0 0 0
    Ryan Loughlin   Win Win Win 240 0 0 0 0 0
    Thomas Pettis Win Loss   Loss 100 0 0 0 0 0
    Totals 3 - 3 2 - 4 6 - 0 4 - 2 878 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.