ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sportsman vs Rock Lobsters

    Week 22 (Mar 12 2020)


    Sportsman (5)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter Loss Loss Loss Loss 100 100 0 0 0 0
    Tom Ross Loss Win Loss Win 100 100 0 0 0 0
    Ed Garbarino Win Loss Loss Loss 240 0 0 0 0 0
    Joe Di Vincent Loss Win Loss Loss 100 0 0 0 0 0
    Joe Preziosi         0 0 0 0 0 0
    Kurt DeWitt Win Loss Loss Loss 265 0 0 0 0 0
    Mike Mandeville         0 0 0 0 0 0
    Mike Randle Loss Loss Loss Loss 0 0 0 0 0 0
    Mitch Burgner         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 0 - 6 1 - 5 805 100 0 0 0 0  


    Rock Lobsters (19)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Win Win Win Win 377 0 0 0 0 0
    Gary De Boer Win Loss Win Loss 321 96 0 0 0 0
    Bobby Freeman         0 0 0 0 0 0
    Corey Jewett Win Win Win Win 473 100 0 0 0 0
    Don Olin         0 0 0 0 0 0
    Jeff Ludwig Loss Win Win Win 473 0 0 0 0 0
    Jeff Williams         0 0 0 0 0 0
    John LaGamba         0 0 0 0 0 0
    Mark Onsdorff         0 0 0 0 0 0
    Rich Ensmenger Win Win Win Win 475 0 0 0 0 0
    Todd Bumgarner Loss Loss Win Win 440 0 0 0 0 0
    Totals 4 - 2 4 - 2 6 - 0 5 - 1 2559 100 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.