ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Dartbags vs Rock Lobsters

    Week 14 (Jan 16 2020)


    Dartbags (4)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Adam Slavin         0 0 0 0 0 0
    Chris Bayles Loss Loss Loss Win 0 0 0 0 0 0
    Jim VanNess Win Loss Loss Loss 351 0 0 0 0 0
    Joe Yannette Loss Loss Loss Loss 100 0 0 0 0 0
    Mike Cervantes         0 0 0 0 0 0
    Mike Harrison Win Loss Loss Loss 135 0 0 0 0 0
    Mike Hartman         0 0 0 0 0 0
    Pat Kensek         0 0 0 0 0 0
    Tom Kingsley Win Loss Loss Loss 280 0 0 0 0 0
    Tom Lynaugh Loss Loss Loss Loss 125 0 0 0 0 0
    Totals 3 - 3 0 - 6 0 - 6 1 - 5 991 0 0 0 0 0  


    Rock Lobsters (20)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Loss Win Win Win 640 0 0 0 0 0
    Gary De Boer         0 0 0 0 0 0
    Bobby Freeman Loss Win Win Win 360 0 0 0 0 0
    Corey Jewett Win Win Win Win 466 0 0 0 0 0
    Dave Marienthal         0 0 0 0 0 0
    Don Olin Loss Win Win Win 140 0 0 0 0 0
    Jeff Ludwig Win Win Win Loss 345 0 0 0 0 0
    Jeff Williams         0 0 0 0 0 0
    John LaGamba         0 0 0 0 0 0
    Mark Onsdorff         0 0 0 0 0 0
    Rich Ensmenger Win Win Win Win 730 0 0 0 0 0
    Rick Thompson         0 0 0 0 0 0
    Todd Bumgarner         0 0 0 0 0 0
    Totals 3 - 3 6 - 0 6 - 0 5 - 1 2681 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.