ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Deja Vu

    Week 10 (Dec 12 2019)


    Around the Corner (14)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare   Win Win Loss 0 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Jason Mordhorst Win Win Win Win 120 0 0 0 0 0
    Justin Hawkins         0 0 0 0 0 0
    Kevin Garcia Loss   Win   97 0 0 0 0 0
    Mark Gronbeck Loss Loss Loss Win 0 0 0 0 0 0
    Sean Davies Win Loss   Loss 100 0 0 0 0 0
    Shawn Golomb Win Win Loss Win 0 0 0 0 0 0
    Wayne Reissner Loss Win Win Loss 220 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 3 - 3 537 0 0 0 0 0  


    Deja Vu (10)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Loss Loss Win 140 0 0 0 0 0
    Kyle Superman Waddell Loss Win Win Loss 120 0 0 0 0 0
    Niko Maister Panov Loss Loss Loss Loss 0 0 0 0 0 0
    Igor Giggs Nikoloski Win Loss Loss Win 420 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Win Loss Loss Loss 116 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski         0 0 0 0 0 0
    Nikola Striker Taseski Loss Win Win Win 100 0 0 0 0 0
    Totals 3 - 3 2 - 4 2 - 4 3 - 3 896 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.