ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    In The Zone vs Around The Corner 2

    Week 22 (Mar 12 2020)


    In The Zone (10)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Al Grecco Win Loss Loss Loss 98 0 0 0 0 0
    Rich Neretic Win Win Loss Loss 0 0 0 0 0 0
    Brendan Gibbons Loss     Loss 0 0 0 0 0 0
    Hernan Torres Loss Loss Win   232 0 0 0 0 0
    Joe De Grazio Win Loss Loss Win 200 0 0 0 0 0
    John DeGraaf   Win Loss Win 0 0 0 0 0 0
    Jon Fiorella         0 0 0 0 0 0
    Mike Halloway Loss Loss Win Win 340 0 0 0 0 0
    Ralph Cirasuolo         0 0 0 0 0 0
    Steve Moreta         0 0 0 0 0 0
    Yuka Bal         0 0 0 0 0 0
    Totals 3 - 3 2 - 4 2 - 4 3 - 3 870 0 0 0 0 0  


    Around The Corner 2 (14)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Sayers Win Win Win Win 140 0 0 0 0 0
    Jovan Limbevski         0 0 0 0 0 0
    Kevin Reynolds Loss Win Win Loss 200 0 0 0 0 0
    Amanda O'Leary         0 0 0 0 0 0
    Chris Mauthe         0 0 0 0 0 0
    Dan Chiellini         0 0 0 0 0 0
    Everett Sayers         0 0 0 0 0 0
    John Sayers Jr Win Win Win Win 120 0 0 0 0 0
    John Sayers SR Win Win Win Win 98 0 0 0 0 0
    Joseph Corvino         0 0 0 0 0 0
    Totals 3 - 1 4 - 0 4 - 0 3 - 1 558 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.