ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Past Our Prime vs Pointless

    Week 11 (Dec 19 2019)


    Past Our Prime (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    The Moop Win Loss Loss Loss 120 0 0 0 0 0
    Keith Platvoet Loss Loss Win Loss 340 0 0 0 0 0
    Aldo Iannacco II         0 0 0 0 0 0
    Anthony (Tony) Adrignola         0 0 0 0 0 0
    Bernie Crabtree         0 0 0 0 0 0
    Bob Baginski Loss Win Loss Win 0 0 0 0 0 0
    Daniel Sanchez Win Win Loss Win 480 0 0 0 0 0
    Kevin Dempsey         0 0 0 0 0 0
    Michael Dempsey Loss Loss Win Loss 316 0 0 0 0 0
    Scott Bellini Loss Loss Loss Loss 219 0 0 0 0 0
    Totals 2 - 4 2 - 4 2 - 4 2 - 4 1475 0 0 0 0 0  


    Pointless (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Checko Licini Loss   Loss Loss 0 0 0 0 0 0
    Steve Oettinger Win Win Win Win 100 0 0 0 0 0
    Chris Delorenzo         0 0 0 0 0 0
    Eric Schaffer Win Win Loss Loss 240 0 0 0 0 0
    Glenn Fiant   Loss Win Win 0 0 0 0 0 0
    Greg Britton Loss Loss     0 0 0 0 0 0
    James Brown Win Win Win Win 280 0 0 0 0 0
    Pat Dowd         0 0 0 0 0 0
    Rob Huelbig         0 0 0 0 0 0
    Tom Kleiber Win Win Win Win 200 0 0 0 0 0
    Totals 4 - 2 4 - 2 4 - 2 4 - 2 820 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.