ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Deja Vu

    Week 4 (Oct 17 2019)


    Around the Corner (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Loss Loss Loss Loss 0 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Jason Mordhorst Win Win Win Win 260 0 0 0 0 0
    Justin Hawkins         0 0 0 0 0 0
    Kevin Garcia Loss   Loss Loss 220 0 0 0 0 0
    Mark Gronbeck Win Win Loss Loss 295 0 0 0 0 0
    Sean Davies Loss Win   Loss 100 0 0 0 0 0
    Shawn Golomb Loss Loss Loss   317 0 0 0 0 0
    Wayne Reissner Win Win Win Win 239 0 0 0 0 0
    Totals 3 - 4 4 - 2 2 - 4 2 - 4 1431 0 0 0 0 0  


    Deja Vu (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Loss Win Win 324 0 103 0 0 0
    Kyle Superman Waddell Loss Win Loss Loss 360 0 0 0 0 0
    Niko Maister Panov Loss Loss Win Win 375 0 0 0 0 0
    Igor Giggs Nikoloski Win Loss Loss Win 240 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Win Loss Loss Loss 0 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski         0 0 0 0 0 0
    Nikola Striker Taseski Loss Win Win Win 280 0 0 1 0 0
    Totals 3 - 3 2 - 4 3 - 3 4 - 2 1579 0 103 1 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.