ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Shenanigans vs Around the Corner

    Week 21 (Feb 28 2019)


    Shenanigans (20)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Bobby Freeman         0 0 0 0 0 0
    Connor Martin         0 0 0 0 0 0
    John LaGamba Win Win Win Win 291 0 0 0 0 0
    John Menichella Win Win Win Win 483 100 0 0 0 0
    Marc Marchesani Loss Win Win Win 228 0 0 0 0 0
    Mark Livolsi         0 0 0 0 0 0
    Mark Onsdorff Loss Loss Win Win 140 0 0 0 0 0
    Michael Burns Win Win Win Win 698 0 0 0 0 0
    Ryan VanderWeit Win Loss Win Win 220 0 0 0 0 0
    Tom Kingsley         0 0 0 0 0 0
    Totals 4 - 2 4 - 2 6 - 0 6 - 0 2060 100 0 0 0 0  


    Around the Corner (4)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Win Loss Loss Loss 240 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Doug Yano         0 0 0 0 0 0
    Jason Mordhorst Loss Loss Loss Loss 260 0 0 0 0 0
    Jimmy Brothers         0 0 0 0 0 0
    Justin Hawkins         0 0 0 0 0 0
    Kevin Garcia Loss Loss Loss Loss 0 0 0 0 0 0
    Mark Gronbeck Loss Win Loss Loss 97 0 0 0 0 0
    Sean Davies Win Loss Loss Loss 95 0 0 0 0 0
    Wayne Reissner Loss Win Loss Loss 233 0 0 0 0 0
    Totals 2 - 4 2 - 4 0 - 6 0 - 6 925 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.