ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Deja Vu vs DJD Reloaded

    Week 15 (Jan 17 2019)


    Deja Vu (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Loss Win Win 240 0 0 0 0 0
    Kyle Superman Waddell Loss Loss Loss Win 260 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Win Loss Loss Win 0 0 0 0 0 0
    Kire Rookie Nedeski Loss Loss Loss Loss 100 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Win Loss Win Loss 100 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski         0 0 0 0 0 0
    Nikola Striker Taseski Loss Loss Loss Win 325 105 0 0 0 0
    Totals 3 - 3 0 - 6 2 - 4 4 - 2 1025 105 0 0 0 0  


    DJD Reloaded (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Gualdarrama Loss Win Win Loss 200 0 0 0 0 0
    Bill Carey Win Win Loss Loss 595 0 0 0 1 0
    Bryan Pricken         0 0 0 0 0 0
    Butch Almodar Win Win Win Win 465 120 0 0 0 0
    Chris Munson         0 0 0 0 0 0
    Dave Garfinkel Loss Win Win Loss 415 0 0 0 1 0
    Stephanie Graham Loss Win Win Loss 130 0 0 0 0 0
    Tom Lebeda Win Win Loss Win 356 0 0 0 0 0
    Zach Borden         0 0 0 0 0 0
    Totals 3 - 3 6 - 0 4 - 2 2 - 4 2161 120 0 0 2 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.