ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Deja Vu

    Week 3 (Oct 11 2018)


    Around the Corner (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Loss Loss Win Win 199 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Doug Yano Win Win Win Win 95 0 0 0 0 0
    Jason Mordhorst         0 0 0 0 0 0
    Justin Hawkins Loss Win Win Loss 0 0 0 0 0 0
    Kevin Garcia Loss Win Loss Loss 245 0 0 0 0 0
    Mark Gronbeck         0 0 0 0 0 0
    Sean Davies Win Loss Loss Loss 0 0 0 0 0 0
    Wayne Reissner Loss Win Win Loss 0 0 0 0 0 0
    Totals 2 - 4 4 - 2 4 - 2 2 - 4 539 0 0 0 0 0  


    Deja Vu (12)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Loss Loss Win 240 0 0 0 0 0
    Kyle Superman Waddell Win Win Win Win 335 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski         0 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Loss Loss Loss Loss 0 0 0 0 0 0
    Mark Kaiser Roll Win Loss Win Win 335 0 0 0 0 0
    Micko The Duke Mickoski Loss Loss Loss Loss 0 0 0 0 0 0
    Nikola Striker Taseski Win Win Loss Win 121 0 0 0 0 0
    Totals 4 - 2 2 - 4 2 - 4 4 - 2 1031 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.