ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    DJD Reloaded vs Deja Vu

    Week 12 (Dec 21 2017)


    DJD Reloaded (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Andrew van Koeverden Win Win Loss Win 126 0 0 0 0 0
    Bryan Pricken Loss Loss Loss Win 200 0 0 0 0 0
    Chris Munson         0 0 0 0 0 0
    Ed Slattery Win     Win 414 0 0 0 0 0
    John LaGamba         0 0 0 0 0 0
    Michael Burns         0 0 0 0 0 0
    Rick Birmingham Loss Win Loss   192 0 0 0 0 0
    Stephanie Graham Win Loss Win Loss 105 0 0 0 0 0
    Tom Lebeda Win Win Loss Loss 335 0 0 0 0 0
    Zach Borden         0 0 0 0 0 0
    Totals 4 - 2 3 - 2 1 - 4 3 - 2 1372 0 0 0 0 0  


    Deja Vu (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Win Win Win 200 0 0 0 0 0
    Kyle Superman Waddell Loss Loss Loss Win 200 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Loss Win Loss Loss 100 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov Win Loss Win Loss 95 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski Loss Loss Win Loss 97 0 0 0 0 0
    Nikola Striker Taseski Loss Loss Win Win 140 0 0 0 0 0
    Totals 2 - 4 2 - 4 4 - 2 3 - 3 832 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.