ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Dart Degenerates vs Bye Week

    Week 11 (Dec 15 2016)


    Dart Degenerates (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frank Jablonski Win Win Loss Win 0 0 0 0 0 0
    Ralph West Win Win Win Loss 100 0 0 0 0 0
    Al Demianycz Loss   Loss   0 0 0 0 0 0
    Al Merena Loss Loss   Loss 99 0 0 0 0 0
    Carol Voorhis         0 0 0 0 0 0
    Charlie Lobello   Win Win Win 140 0 0 0 0 0
    Ed Bowkley         0 0 0 0 0 0
    Heather Kost Loss Loss Loss Loss 194 0 0 0 0 0
    Matt West Win Win Loss Loss 370 0 0 0 0 0
    Nicholas Mitchell         0 0 0 0 0 0
    Totals 3 - 3 4 - 2 2 - 4 2 - 4 903 0 0 0 0 0  


    Bye Week (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Win Win Win Win 0 0 0 0 0 0
    Dan Brozyna Win Win Loss Win 0 0 0 0 0 0
    Nick Cedola Win Loss Win Loss 0 0 0 0 0 0
    Bill Cobb Jr         0 0 0 0 0 0
    Brian Fitzsimmons Loss Loss Win Loss 0 0 0 0 0 0
    Brian Mazzola Loss Loss Loss Win 225 0 0 0 0 0
    Jeff Magna         0 0 0 0 0 0
    Matt Journalist         96 0 0 0 0 0
    Ray Renshaw Loss Loss Win Win 121 0 0 0 0 0
    Rich Freundlich         280 0 0 0 0 0
    Steve Cedola         0 0 0 0 0 0
    Totals 3 - 3 2 - 4 4 - 2 4 - 2 722 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.