ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Bye Week vs Dart Degenerates

    Week 2 (Oct 06 2016)


    Bye Week (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Win Win Win Win 420 0 0 0 0 0
    Dan Brozyna Win Win Win Win 97 0 0 0 0 0
    Nick Cedola Loss Loss Loss Win 105 0 0 0 0 0
    Brian Fitzsimmons Win Loss Win Loss 100 0 0 0 0 0
    Brian Mazzola Loss Loss Win Win 125 0 0 0 0 0
    Fernando Rios         0 0 0 0 0 0
    Matt Journalist Win Loss Loss Win 298 0 98 0 0 0
    Ray Renshaw         0 0 0 0 0 0
    Rich Freundlich         0 0 0 0 0 0
    Steve Cedola         0 0 0 0 0 0
    Totals 4 - 2 2 - 4 4 - 2 5 - 1 1145 0 98 0 0 0  


    Dart Degenerates (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frank Jablonski Win Win Win Win 380 0 0 0 0 0
    Ralph West Win Win Loss Loss 135 0 0 0 0 0
    Al Demianycz         0 0 0 0 0 0
    Al Merena Loss Loss Loss Loss 95 0 0 0 0 0
    Carol Voorhis         0 0 0 0 0 0
    Charlie Lobello         0 0 0 0 0 0
    Heather Kost Loss Win Loss Loss 0 0 0 0 0 0
    Matt West Loss Loss Loss Loss 0 0 0 0 0 0
    Nicholas Mitchell Loss Win Win Loss 171 0 0 0 0 0
    Totals 2 - 4 4 - 2 2 - 4 1 - 5 781 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.