Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Paul Tierney 24 3 63.11 77 45 137 40 1 15 131 20066 72.11 64.18 14 122
2.   Connor Martin 18 3 63.44 59 34 86 25 5 14 135 14212 79.81 68.39 11 93
3.   Joey Santillo 18 5 62.00 62 38 65 24 6 14 136 11719 70.55 62.40 12 100
4.   Rick Thomson 14 5 61.54 64 40 77 27 6 13 132 13690 72.27 64.38 13 104
5.   Kyle Harvey 14 5 59.26 64 44 89 26 5 14 164 14536 70.94 66.68 13 108
6.   James Ostag 14 3 54.93 39 32 51 15 3 15 132 8254 70.08 64.21 8 71
7.   Gary Yourman 12 2 61.43 43 27 64 22 3 15 150 10749 73.53 67.32 8 70
8.   Roman Simek 12 2 59.42 41 28 88 19 2 13 167 12815 74.93 67.65 8 69
9.   Brian Rudel 12 4 58.26 67 48 109 35 6 15 124 18088 71.89 66.26 14 115
10.   David Jurkin 10 3 63.93 39 22 37 6 1 19 118 5574 66.22 59.74 9 61
11.   Steve Shaffery 10 5 50.62 41 40 65 13 3 18 122 9375 62.03 57.10 9 81
12.   Ryan Trombitas 8 5 47.96 47 51 79 19 1 18 100 11260 59.32 53.63 11 98
13.   Joe Gualdarrama 8 4 40.98 25 36 38 7 0 18 79 5269 60.33 54.13 7 61
14.   Ken Travers 6.5 4 57.30 51 38 107 23 1 14 100 14898 73.77 65.36 10 89
15.   Joseph Zovko 6.5 4 50.00 45 45 61 19 2 13 80 9791 64.51 59.22 9 90
16.   Joe Pearce 6 1 79.31 23 6 24 10 4 16 82 4860 79.68 69.91 4 29
17.   Michael Burns 6 1 77.14 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
18.   Ryan Vander Weit 6 1 70.73 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
19.   Edward Klein 6 3 53.97 34 29 53 11 1 16 120 7424 61.02 58.59 7 63
20.   Bobby Freeman 6 3 53.57 30 26 47 14 3 18 116 7535 63.54 58.38 8 56
21.   Bob Race 6 5 45.07 32 39 41 9 1 17 99 6158 61.70 51.93 8 71
22.   Bill Carey 5.5 4 38.00 19 31 36 7 0 19 90 4748 58.43 53.20 6 50
23.   Moe Feratovic 5 4 27.78 10 26 17 0 1 25 50 1900 53.53 44.83 5 36
24.   Dana Mincevich 4.5 5 0.00 0 30 4 0 0 NA 0 435 43.73 42.26 5 30
25.   Edward Tremmel 4 3 45.45 20 24 29 3 0 21 52 3575 54.30 53.34 5 44
26.   Brian Crawford 4 2 41.67 15 21 22 8 1 23 86 3799 56.95 50.59 4 36
27.   Brian Demeduk 4 3 26.92 7 19 11 1 0 23 36 1360 56.55 47.60 4 26
28.   Andrew Gansley 3.5 3 30.00 9 21 7 1 0 20 60 968 53.41 49.49 4 30
29.   David Marchese Sr. 3 2 56.67 17 13 25 3 1 16 116 3224 63.53 61.10 4 30
30.   Brian Gould 3 2 50.00 13 13 11 2 0 18 66 1429 60.21 52.80 3 26
31.   Tom Ross 3 3 45.65 21 25 36 13 1 18 68 5847 64.42 57.21 5 46
32.   Bryan Pricken 3 3 28.00 7 18 7 1 0 20 51 1047 57.85 53.10 3 25
33.   Heather Farrell 3 4 4.00 1 24 3 0 0 35 48 376 53.87 46.89 4 25
34.   Nick Brescia 2.5 3 37.93 11 18 17 5 1 18 93 2611 56.53 55.33 3 29
35.   Tom Lynaugh 2.5 3 25.00 6 18 20 3 0 25 40 2584 60.69 50.86 3 24
36.   Dan Greenshields 2.5 4 22.58 7 24 16 4 0 21 40 2198 49.46 46.17 4 31
37.   Gary De Boer 2 3 57.14 24 18 34 3 1 16 74 4583 72.74 65.45 5 42
38.   Tommy Mudry 2 2 51.35 19 18 30 3 0 18 116 3634 67.18 62.44 5 37
39.   John Meade 2 1 50.00 10 10 22 9 0 17 153 3613 72.30 69.02 2 20
40.   Adam Feder 2 1 50.00 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
41.   Rich Mathews 2 1 50.00 6 6 11 5 0 21 76 1852 68.56 60.07 2 12
42.   Dave Guthaim 2 1 47.06 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
43.   Paul Moravec 2 1 46.67 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
44.   Jiri Holis 2 1 45.00 9 11 14 3 0 19 58 1894 61.32 56.48 2 20
45.   Igor Nikolovski 2 1 43.75 7 9 11 2 1 19 110 1629 61.71 54.31 2 16
46.   Vincent Altomare 2 3 35.48 11 20 24 2 1 20 118 3194 65.90 59.14 4 31
47.   Mike Mason 2 3 33.33 9 18 20 5 1 18 118 3118 69.49 58.63 3 27
48.   Frank Jablonski 2 2 25.00 4 12 8 0 1 24 61 1005 48.83 53.47 2 16
49.   Bob Tafuri 2 1 25.00 2 6 1 3 0 20 46 545 55.63 55.33 1 8
50.   Rich Canton 2 3 18.18 4 18 5 1 0 23 40 759 58.44 53.93 3 22
51.   Isaac Riehl 2 2 0.00 0 12 3 2 0 NA 0 599 44.11 43.82 2 12
52.   Adel Abouzid 1.5 3 30.00 9 21 15 1 0 23 81 1657 48.53 45.51 4 30
53.   Rob Williams 1.5 1 14.29 1 6 0 0 0 29 56 0 55.86 47.35 1 7
54.   Eddie Klein 1 1 55.00 11 9 15 5 1 21 88 2452 68.05 59.88 2 20
55.   Chris Dyer 1 1 45.45 5 6 6 1 0 22 76 811 58.64 55.39 1 11
56.   David Guthaim 1 1 45.45 5 6 2 0 0 24 40 242 59.61 50.43 1 11
57.   John Dolaghan 1 1 33.33 3 6 7 0 0 27 60 781 60.81 55.61 1 9
58.   Justin Gumprecht 1 1 33.33 3 6 4 0 0 29 50 483 55.07 50.82 1 9
59.   Richie Hammond 1 1 33.33 3 6 8 1 0 25 40 940 63.30 57.78 1 9
60.   Bryan Stellman 1 1 25.00 2 6 6 0 0 28 48 689 44.67 44.92 1 8
61.   Edward Smith 1 1 25.00 2 6 8 1 0 20 52 955 52.46 50.66 1 8
62.   Justin Trubela 1 1 25.00 2 6 2 0 0 51 7 200 40.00 29.73 1 8
63.   Ray Gelok 1 1 14.29 1 6 3 0 0 35 2 331 51.19 38.27 1 7
64.   Georgie Roseman 1 1 14.29 1 6 4 2 0 33 32 701 50.10 46.58 1 7
65.   Peter Lawson 1 1 14.29 1 6 3 1 0 31 10 513 51.38 48.49 1 7
66.   Ozzie Damian 1 1 0.00 0 6 2 1 0 NA 0 372 63.00 46.05 1 6
67.   Kevin Regan 0.5 1 40.00 4 6 9 2 0 19 86 1222 64.27 55.48 1 10
68.   Heather-Elizabeth Farrell 0 1 25.00 2 6 1 0 0 27 75 124 43.58 43.03 1 8
69.   Robert Williams 0 1 14.29 1 6 1 0 0 29 55 117 42.10 46.42 1 7


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York