Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Connor Martin 18 2 73.17 30 11 43 15 2 14 124 7295 85.10 74.28 10 41
2.   Joey Santillo 13 2 45.45 5 6 6 2 0 16 47 940 65.15 57.48 6 11
3.   Paul Tierney 8 1 61.54 32 20 44 23 0 15 91 7854 75.49 65.98 6 52
4.   Steve Shaffery 8 2 54.17 13 11 17 6 2 19 122 2995 62.03 57.42 6 24
5.   Rick Thomson 7 2 56.25 9 7 12 3 0 17 60 1738 72.73 60.05 6 16
6.   Joe Gualdarrama 7 2 14.29 1 6 2 1 0 18 5 365 62.29 51.37 5 7
7.   Michael Burns 6 1 77.14 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
8.   Ryan Vander Weit 6 1 70.73 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
9.   Kyle Harvey 6 2 66.67 16 8 16 6 1 14 100 2805 66.54 63.78 6 24
10.   Edward Klein 6 2 59.26 16 11 27 5 0 16 76 3567 63.28 59.03 6 27
11.   Ryan Trombitas 6 2 52.17 12 11 18 7 0 19 56 2919 60.71 55.44 6 23
12.   Gary Yourman 4 1 57.14 16 12 25 12 1 15 150 4712 77.26 71.61 3 28
13.   Brian Rudel 4 1 54.84 17 14 26 9 1 17 81 4329 71.33 65.78 3 31
14.   Roman Simek 4 1 52.00 13 12 28 8 1 13 167 4428 74.37 68.26 3 25
15.   Brian Crawford 4 2 38.89 7 11 11 2 1 23 81 1696 55.69 52.13 4 18
16.   David Marchese Sr. 3 2 50.00 7 7 12 3 0 16 104 1682 60.12 58.07 4 14
17.   Tom Ross 3 2 40.00 4 6 9 4 0 18 40 1522 64.83 60.56 4 10
18.   Ken Travers 2.5 2 40.00 4 6 11 3 0 16 40 1584 75.53 60.37 3 10
19.   Joseph Zovko 2.5 2 14.29 1 6 4 1 1 13 20 813 63.57 63.19 3 7
20.   David Jurkin 2 1 65.00 13 7 10 2 1 19 90 1684 68.48 58.44 3 20
21.   Tommy Mudry 2 1 53.85 7 6 13 0 0 18 106 1355 66.87 66.98 2 13
22.   Adam Feder 2 1 50.00 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
23.   James Ostag 2 1 45.00 9 11 11 1 1 20 86 1533 65.22 59.09 2 20
24.   Bryan Pricken 2 2 14.29 1 6 1 1 0 25 49 273 52.76 47.43 2 7
25.   Brian Demeduk 2 2 14.29 1 6 2 0 0 23 25 249 51.95 56.98 2 7
26.   Bob Race 2 2 14.29 1 6 2 0 0 24 20 245 61.38 46.30 2 7
27.   Rich Canton 2 2 0.00 0 6 1 0 0 23 0 111 56.61 57.83 2 6
28.   Moe Feratovic 2 2 0.00 0 6 4 0 1 25 0 580 66.67 57.44 2 6
29.   Nick Brescia 1.5 2 45.45 5 6 6 1 0 22 72 766 58.64 53.80 2 11
30.   Tom Lynaugh 1.5 2 14.29 1 6 6 1 0 25 2 740 67.81 48.55 2 7
31.   Dan Greenshields 1.5 2 14.29 1 6 5 0 0 25 30 516 48.52 53.35 2 7
32.   Heather Farrell 1.5 2 0.00 0 6 1 0 0 35 0 133 56.06 48.78 2 6
33.   Dana Mincevich 1.5 2 0.00 0 6 1 0 0 NA 0 135 52.72 45.61 2 6
34.   Gary De Boer 1 1 64.71 11 6 19 2 1 18 74 2664 76.14 66.26 2 17
35.   David Guthaim 1 1 45.45 5 6 2 0 0 24 40 242 59.61 50.43 1 11
36.   Edward Smith 1 1 25.00 2 6 8 1 0 20 52 955 52.46 50.66 1 8
37.   Frank Jablonski 1 1 14.29 1 6 2 0 1 24 61 405 44.57 54.22 1 7
38.   Vincent Altomare 1 1 14.29 1 6 4 1 0 31 20 577 54.52 53.66 1 7
39.   Kevin Regan 0.5 1 40.00 4 6 9 2 0 19 86 1222 64.27 55.48 1 10
40.   Rob Williams 0.5 1 14.29 1 6 0 0 0 29 56 0 55.86 47.35 1 7
41.   Bill Carey 0.5 1 0.00 0 6 3 0 0 NA 0 325 51.72 50.44 1 6
42.   Adel Abouzid 0.5 1 0.00 0 6 6 0 0 NA 0 600 55.28 54.27 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York