Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Connor Martin 18 2 61.36 27 17 38 10 2 14 135 6156 76.41 64.70 10 44
2.   Joey Santillo 13 2 76.92 30 9 25 7 1 16 136 3908 69.19 61.22 6 39
3.   Steve Shaffery 8 2 56.00 14 11 23 1 1 19 117 2887 63.37 55.97 6 25
4.   Rick Thomson 7 2 70.00 21 9 20 3 0 17 112 2802 66.60 61.93 6 30
5.   Joe Gualdarrama 7 2 51.35 19 18 28 2 0 18 76 3399 62.70 55.52 5 37
6.   Kyle Harvey 6 2 56.52 13 10 18 0 0 14 114 2112 69.32 63.56 6 23
7.   Ryan Trombitas 6 2 55.56 15 12 27 4 0 19 56 3496 62.02 54.34 6 27
8.   Edward Klein 6 2 53.85 14 12 21 4 1 16 120 3056 60.29 57.91 6 26
9.   Brian Crawford 4 2 44.44 8 10 11 6 0 23 86 2103 58.22 49.22 4 18
10.   David Marchese Sr. 3 2 62.50 10 6 13 0 1 16 116 1542 66.52 63.80 4 16
11.   Tom Ross 3 2 53.57 15 13 18 8 1 18 68 3201 64.89 56.13 4 28
12.   Ken Travers 2.5 2 62.50 10 6 14 5 0 16 94 2252 75.27 63.89 3 16
13.   Joseph Zovko 2.5 2 47.62 10 11 11 7 0 13 64 2270 72.22 55.85 3 21
14.   Bobby Freeman 2 1 54.55 12 10 19 5 2 18 116 3054 67.27 61.43 3 22
15.   Dave Guthaim 2 1 47.06 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
16.   Paul Moravec 2 1 46.67 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
17.   Bob Race 2 2 40.00 4 6 4 0 0 24 68 400 46.87 47.65 2 10
18.   Bryan Pricken 2 2 40.00 4 6 3 0 0 25 43 391 57.77 51.75 2 10
19.   Rich Canton 2 2 33.33 3 6 3 0 0 23 40 370 59.56 52.25 2 9
20.   Moe Feratovic 2 2 14.29 1 6 7 0 0 25 32 700 59.52 54.05 2 7
21.   Brian Demeduk 2 2 0.00 0 6 2 0 0 23 0 200 53.22 48.37 2 6
22.   Nick Brescia 1.5 2 40.00 4 6 6 1 1 22 65 925 49.40 52.41 2 10
23.   Tom Lynaugh 1.5 2 33.33 3 6 6 2 0 25 40 944 58.33 54.88 2 9
24.   Dan Greenshields 1.5 2 33.33 3 6 3 2 0 25 40 601 49.44 45.91 2 9
25.   Heather Farrell 1.5 2 14.29 1 6 1 0 0 35 48 133 56.05 45.86 2 7
26.   Dana Mincevich 1.5 2 0.00 0 6 3 0 0 NA 0 300 47.22 42.68 2 6
27.   Chris Dyer 1 1 45.45 5 6 6 1 0 22 76 811 58.64 55.39 1 11
28.   Mike Mason 1 1 45.45 5 6 10 2 1 19 39 1564 74.70 58.71 1 11
29.   Brian Gould 1 1 40.00 4 6 4 0 0 28 39 420 57.53 51.70 1 10
30.   Richie Hammond 1 1 33.33 3 6 8 1 0 25 40 940 63.30 57.78 1 9
31.   Bryan Stellman 1 1 25.00 2 6 6 0 0 28 48 689 44.67 44.92 1 8
32.   Peter Lawson 1 1 14.29 1 6 3 1 0 31 10 513 51.38 48.49 1 7
33.   Isaac Riehl 1 1 0.00 0 6 2 0 0 NA 0 219 41.17 41.19 1 6
34.   Andrew Gansley 0.5 1 33.33 3 6 2 1 0 20 60 372 54.30 47.67 1 9


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York