Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Connor Martin 18 2 67.06 57 28 81 25 4 14 135 13451 80.60 69.00 10 85
2.   Joey Santillo 13 2 70.00 35 15 31 9 1 16 136 4848 68.30 60.36 6 50
3.   Paul Tierney 8 1 61.54 32 20 44 23 0 15 91 7854 75.49 65.98 6 52
4.   Steve Shaffery 8 2 55.10 27 22 40 7 3 19 122 5882 62.71 56.65 6 49
5.   Rick Thomson 7 2 65.22 30 16 32 6 0 17 112 4540 68.73 61.26 6 46
6.   Joe Gualdarrama 7 2 45.45 20 24 30 3 0 18 76 3764 62.64 54.85 5 44
7.   Michael Burns 6 1 77.14 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
8.   Ryan Vander Weit 6 1 70.73 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
9.   Kyle Harvey 6 2 61.70 29 18 34 6 1 14 114 4917 67.90 63.67 6 47
10.   Edward Klein 6 2 56.60 30 23 48 9 1 16 120 6623 61.82 58.47 6 53
11.   Ryan Trombitas 6 2 54.00 27 23 45 11 0 19 56 6415 61.42 54.82 6 50
12.   Gary Yourman 4 1 57.14 16 12 25 12 1 15 150 4712 77.26 71.61 3 28
13.   Brian Rudel 4 1 54.84 17 14 26 9 1 17 81 4329 71.33 65.78 3 31
14.   Roman Simek 4 1 52.00 13 12 28 8 1 13 167 4428 74.37 68.26 3 25
15.   Brian Crawford 4 2 41.67 15 21 22 8 1 23 86 3799 56.95 50.59 4 36
16.   David Marchese Sr. 3 2 56.67 17 13 25 3 1 16 116 3224 63.53 61.10 4 30
17.   Tom Ross 3 2 50.00 19 19 27 12 1 18 68 4723 64.88 57.22 4 38
18.   Ken Travers 2.5 2 53.85 14 12 25 8 0 16 94 3836 75.37 62.49 3 26
19.   Joseph Zovko 2.5 2 39.29 11 17 15 8 1 13 64 3083 70.06 57.25 3 28
20.   David Jurkin 2 1 65.00 13 7 10 2 1 19 90 1684 68.48 58.44 3 20
21.   Bobby Freeman 2 1 54.55 12 10 19 5 2 18 116 3054 67.27 61.43 3 22
22.   Tommy Mudry 2 1 53.85 7 6 13 0 0 18 106 1355 66.87 66.98 2 13
23.   Adam Feder 2 1 50.00 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
24.   Dave Guthaim 2 1 47.06 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
25.   Paul Moravec 2 1 46.67 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
26.   James Ostag 2 1 45.00 9 11 11 1 1 20 86 1533 65.22 59.09 2 20
27.   Bryan Pricken 2 2 29.41 5 12 4 1 0 25 49 664 55.71 49.92 2 17
28.   Bob Race 2 2 29.41 5 12 6 0 0 24 68 645 52.84 47.08 2 17
29.   Rich Canton 2 2 20.00 3 12 4 0 0 23 40 481 58.38 54.19 2 15
30.   Brian Demeduk 2 2 7.69 1 12 4 0 0 23 25 449 52.54 52.62 2 13
31.   Moe Feratovic 2 2 7.69 1 12 11 0 1 25 32 1280 62.82 55.57 2 13
32.   Nick Brescia 1.5 2 42.86 9 12 12 2 1 22 72 1691 54.24 53.11 2 21
33.   Dan Greenshields 1.5 2 25.00 4 12 8 2 0 25 40 1117 49.04 48.83 2 16
34.   Tom Lynaugh 1.5 2 25.00 4 12 12 3 0 25 40 1684 62.48 51.92 2 16
35.   Heather Farrell 1.5 2 7.69 1 12 2 0 0 35 48 266 56.05 47.08 2 13
36.   Dana Mincevich 1.5 2 0.00 0 12 4 0 0 NA 0 435 49.97 44.12 2 12
37.   Gary De Boer 1 1 64.71 11 6 19 2 1 18 74 2664 76.14 66.26 2 17
38.   Mike Mason 1 1 45.45 5 6 10 2 1 19 39 1564 74.70 58.71 1 11
39.   David Guthaim 1 1 45.45 5 6 2 0 0 24 40 242 59.61 50.43 1 11
40.   Chris Dyer 1 1 45.45 5 6 6 1 0 22 76 811 58.64 55.39 1 11
41.   Brian Gould 1 1 40.00 4 6 4 0 0 28 39 420 57.53 51.70 1 10
42.   Richie Hammond 1 1 33.33 3 6 8 1 0 25 40 940 63.30 57.78 1 9
43.   Bryan Stellman 1 1 25.00 2 6 6 0 0 28 48 689 44.67 44.92 1 8
44.   Edward Smith 1 1 25.00 2 6 8 1 0 20 52 955 52.46 50.66 1 8
45.   Frank Jablonski 1 1 14.29 1 6 2 0 1 24 61 405 44.57 54.22 1 7
46.   Vincent Altomare 1 1 14.29 1 6 4 1 0 31 20 577 54.52 53.66 1 7
47.   Peter Lawson 1 1 14.29 1 6 3 1 0 31 10 513 51.38 48.49 1 7
48.   Isaac Riehl 1 1 0.00 0 6 2 0 0 NA 0 219 41.17 41.19 1 6
49.   Kevin Regan 0.5 1 40.00 4 6 9 2 0 19 86 1222 64.27 55.48 1 10
50.   Andrew Gansley 0.5 1 33.33 3 6 2 1 0 20 60 372 54.30 47.67 1 9
51.   Rob Williams 0.5 1 14.29 1 6 0 0 0 29 56 0 55.86 47.35 1 7
52.   Bill Carey 0.5 1 0.00 0 6 3 0 0 NA 0 325 51.72 50.44 1 6
53.   Adel Abouzid 0.5 1 0.00 0 6 6 0 0 NA 0 600 55.28 54.27 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York