Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Paul Tierney 24 3 63.11 77 45 137 40 1 15 131 20066 72.11 64.18 14 122
2.   Kyle Harvey 14 4 61.62 61 38 80 21 5 14 164 12909 70.67 67.14 12 99
3.   Joey Santillo 18 4 63.86 53 30 60 16 2 16 136 9298 69.37 61.07 10 83
4.   Connor Martin 18 2 67.06 57 28 81 25 4 14 135 13451 80.60 69.00 10 85
5.   Rick Thomson 14 4 62.07 54 33 62 25 5 13 112 11378 73.48 64.78 11 87
6.   Steve Shaffery 10 4 51.43 36 34 56 8 3 19 122 7716 61.56 56.52 8 70
7.   Brian Rudel 12 3 59.15 42 29 78 20 2 15 124 11903 72.00 66.97 9 71
8.   Gary Yourman 12 2 61.43 43 27 64 22 3 15 150 10749 73.53 67.32 8 70
9.   Roman Simek 12 2 59.42 41 28 88 19 2 13 167 12815 74.93 67.65 8 69
10.   Ryan Trombitas 8 4 48.53 33 35 58 15 1 18 100 8522 60.67 54.54 8 68
11.   Edward Klein 6 3 53.97 34 29 53 11 1 16 120 7424 61.02 58.59 7 63
12.   David Jurkin 10 3 63.93 39 22 37 6 1 19 118 5574 66.22 59.74 9 61
13.   James Ostag 14 2 60.00 39 26 47 15 3 15 132 7849 70.93 64.92 7 65
14.   Joseph Zovko 6.5 3 49.12 28 29 37 13 2 13 80 6385 66.50 58.91 6 57
15.   Joe Gualdarrama 8 3 43.40 23 30 33 4 0 18 76 4291 61.33 53.63 6 53
16.   Ken Travers 6.5 3 53.85 28 24 59 16 0 16 100 8519 75.49 64.75 6 52
17.   Bob Race 6 4 40.38 21 31 30 8 1 17 99 4600 60.97 50.65 6 52
18.   Bobby Freeman 6 2 60.00 24 16 38 11 3 18 116 6058 67.13 61.14 6 40
19.   Ryan Vander Weit 6 1 70.73 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
20.   Tom Ross 3 2 50.00 19 19 27 12 1 18 68 4723 64.88 57.22 4 38
21.   Brian Crawford 4 2 41.67 15 21 22 8 1 23 86 3799 56.95 50.59 4 36
22.   Bill Carey 5.5 3 40.48 17 25 31 4 0 19 90 3815 57.11 52.23 5 42
23.   Gary De Boer 2 2 63.64 21 12 31 3 1 16 74 4214 73.64 66.98 4 33
24.   Michael Burns 6 1 77.14 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
25.   Edward Tremmel 4 2 50.00 18 18 24 2 0 21 52 2935 54.28 53.53 4 36
26.   Moe Feratovic 5 4 27.78 10 26 17 0 1 25 50 1900 53.53 44.83 5 36
27.   Andrew Gansley 3.5 3 30.00 9 21 7 1 0 20 60 968 53.41 49.49 4 30
28.   Bryan Pricken 3 3 28.00 7 18 7 1 0 20 51 1047 57.85 53.10 3 25
29.   David Marchese Sr. 3 2 56.67 17 13 25 3 1 16 116 3224 63.53 61.10 4 30
30.   Brian Gould 3 2 50.00 13 13 11 2 0 18 66 1429 60.21 52.80 3 26
31.   Tom Lynaugh 2.5 3 25.00 6 18 20 3 0 25 40 2584 60.69 50.86 3 24
32.   Dan Greenshields 2.5 3 18.18 4 18 8 2 0 25 40 1117 46.11 47.14 3 22
33.   Brian Demeduk 4 3 26.92 7 19 11 1 0 23 36 1360 56.55 47.60 4 26
34.   Nick Brescia 2.5 3 37.93 11 18 17 5 1 18 93 2611 56.53 55.33 3 29
35.   Dana Mincevich 4.5 4 0.00 0 24 4 0 0 NA 0 435 44.39 42.53 4 24
36.   Joe Pearce 6 1 79.31 23 6 24 10 4 16 82 4860 79.68 69.91 4 29
37.   Heather Farrell 3 4 4.00 1 24 3 0 0 35 48 376 53.87 46.89 4 25
38.   Vincent Altomare 2 2 25.00 4 12 14 1 1 20 118 1942 67.81 60.17 2 16
39.   Rich Mathews 2 1 50.00 6 6 11 5 0 21 76 1852 68.56 60.07 2 12
40.   Rich Canton 2 2 20.00 3 12 4 0 0 23 40 481 58.38 54.19 2 15
41.   Frank Jablonski 2 2 25.00 4 12 8 0 1 24 61 1005 48.83 53.47 2 16
42.   John Meade 2 1 50.00 10 10 22 9 0 17 153 3613 72.30 69.02 2 20
43.   Paul Moravec 2 1 46.67 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
44.   Chris Dyer 1 1 45.45 5 6 6 1 0 22 76 811 58.64 55.39 1 11
45.   Isaac Riehl 2 2 0.00 0 12 3 2 0 NA 0 599 44.11 43.82 2 12
46.   Dave Guthaim 2 1 47.06 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
47.   Adam Feder 2 1 50.00 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
48.   Igor Nikolovski 2 1 43.75 7 9 11 2 1 19 110 1629 61.71 54.31 2 16
49.   Adel Abouzid 1.5 2 7.69 1 12 8 0 0 26 38 817 47.46 48.54 2 13
50.   David Guthaim 1 1 45.45 5 6 2 0 0 24 40 242 59.61 50.43 1 11
51.   Jiri Holis 2 1 45.00 9 11 14 3 0 19 58 1894 61.32 56.48 2 20
52.   Tommy Mudry 2 1 53.85 7 6 13 0 0 18 106 1355 66.87 66.98 2 13
53.   Mike Mason 2 2 29.41 5 12 12 4 1 19 39 2079 67.18 56.99 2 17
54.   Robert Williams 0 1 14.29 1 6 1 0 0 29 55 117 42.10 46.42 1 7
55.   Justin Trubela 1 1 25.00 2 6 2 0 0 51 7 200 40.00 29.73 1 8
56.   Ozzie Damian 1 1 0.00 0 6 2 1 0 NA 0 372 63.00 46.05 1 6
57.   Ray Gelok 1 1 14.29 1 6 3 0 0 35 2 331 51.19 38.27 1 7
58.   Georgie Roseman 1 1 14.29 1 6 4 2 0 33 32 701 50.10 46.58 1 7
59.   Justin Gumprecht 1 1 33.33 3 6 4 0 0 29 50 483 55.07 50.82 1 9
60.   John Dolaghan 1 1 33.33 3 6 7 0 0 27 60 781 60.81 55.61 1 9
61.   Rob Williams 1.5 1 14.29 1 6 0 0 0 29 56 0 55.86 47.35 1 7
62.   Bryan Stellman 1 1 25.00 2 6 6 0 0 28 48 689 44.67 44.92 1 8
63.   Edward Smith 1 1 25.00 2 6 8 1 0 20 52 955 52.46 50.66 1 8
64.   Peter Lawson 1 1 14.29 1 6 3 1 0 31 10 513 51.38 48.49 1 7
65.   Richie Hammond 1 1 33.33 3 6 8 1 0 25 40 940 63.30 57.78 1 9
66.   Kevin Regan 0.5 1 40.00 4 6 9 2 0 19 86 1222 64.27 55.48 1 10
67.   Bob Tafuri 2 1 25.00 2 6 1 3 0 20 46 545 55.63 55.33 1 8


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York