Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Joey Santillo 18 4 76.92 30 9 25 7 1 16 136 3908 69.19 61.22 10 39
2.   Connor Martin 18 2 61.36 27 17 38 10 2 14 135 6156 76.41 64.70 10 44
3.   Rick Thomson 14 4 70.00 21 9 20 3 0 13 112 2802 66.60 61.93 11 30
4.   Kyle Harvey 14 4 56.52 13 10 18 0 0 14 114 2112 69.32 63.56 12 23
5.   Steve Shaffery 10 4 56.00 14 11 23 1 1 19 117 2887 63.37 55.97 8 25
6.   Ryan Trombitas 8 4 55.56 15 12 27 4 0 18 56 3496 62.02 54.34 8 27
7.   Joe Gualdarrama 8 3 51.35 19 18 28 2 0 18 76 3399 62.70 55.52 6 37
8.   Ken Travers 6.5 3 62.50 10 6 14 5 0 16 94 2252 75.27 63.89 6 16
9.   Joseph Zovko 6.5 3 47.62 10 11 11 7 0 13 64 2270 72.22 55.85 6 21
10.   Bobby Freeman 6 2 54.55 12 10 19 5 2 18 116 3054 67.27 61.43 6 22
11.   Edward Klein 6 3 53.85 14 12 21 4 1 16 120 3056 60.29 57.91 7 26
12.   Bob Race 6 4 40.00 4 6 4 0 0 17 68 400 46.87 47.65 6 10
13.   Moe Feratovic 5 4 14.29 1 6 7 0 0 25 32 700 59.52 54.05 5 7
14.   Dana Mincevich 4.5 4 0.00 0 6 3 0 0 NA 0 300 47.22 42.68 4 6
15.   Brian Crawford 4 2 44.44 8 10 11 6 0 23 86 2103 58.22 49.22 4 18
16.   Brian Demeduk 4 3 0.00 0 6 2 0 0 23 0 200 53.22 48.37 4 6
17.   Andrew Gansley 3.5 3 33.33 3 6 2 1 0 20 60 372 54.30 47.67 4 9
18.   David Marchese Sr. 3 2 62.50 10 6 13 0 1 16 116 1542 66.52 63.80 4 16
19.   Tom Ross 3 2 53.57 15 13 18 8 1 18 68 3201 64.89 56.13 4 28
20.   Brian Gould 3 2 40.00 4 6 4 0 0 18 39 420 57.53 51.70 3 10
21.   Bryan Pricken 3 3 40.00 4 6 3 0 0 20 43 391 57.77 51.75 3 10
22.   Heather Farrell 3 4 14.29 1 6 1 0 0 35 48 133 56.05 45.86 4 7
23.   Nick Brescia 2.5 3 40.00 4 6 6 1 1 18 65 925 49.40 52.41 3 10
24.   Tom Lynaugh 2.5 3 33.33 3 6 6 2 0 25 40 944 58.33 54.88 3 9
25.   Dan Greenshields 2.5 3 33.33 3 6 3 2 0 25 40 601 49.44 45.91 3 9
26.   Dave Guthaim 2 1 47.06 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
27.   Paul Moravec 2 1 46.67 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
28.   Mike Mason 2 2 45.45 5 6 10 2 1 19 39 1564 74.70 58.71 2 11
29.   Rich Canton 2 2 33.33 3 6 3 0 0 23 40 370 59.56 52.25 2 9
30.   Isaac Riehl 2 2 0.00 0 6 2 0 0 NA 0 219 41.17 41.19 2 6
31.   Chris Dyer 1 1 45.45 5 6 6 1 0 22 76 811 58.64 55.39 1 11
32.   Richie Hammond 1 1 33.33 3 6 8 1 0 25 40 940 63.30 57.78 1 9
33.   Bryan Stellman 1 1 25.00 2 6 6 0 0 28 48 689 44.67 44.92 1 8
34.   Peter Lawson 1 1 14.29 1 6 3 1 0 31 10 513 51.38 48.49 1 7


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York