Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Paul Tierney 24 3 61.54 32 20 44 23 0 15 91 7854 75.49 65.98 14 52
2.   Connor Martin 18 2 73.17 30 11 43 15 2 14 124 7295 85.10 74.28 10 41
3.   Joey Santillo 18 4 45.45 5 6 6 2 0 16 47 940 65.15 57.48 10 11
4.   Kyle Harvey 14 4 66.67 16 8 16 6 1 14 100 2805 66.54 63.78 12 24
5.   Rick Thomson 14 4 56.25 9 7 12 3 0 13 60 1738 72.73 60.05 11 16
6.   James Ostag 14 2 45.00 9 11 11 1 1 15 86 1533 65.22 59.09 7 20
7.   Gary Yourman 12 2 57.14 16 12 25 12 1 15 150 4712 77.26 71.61 8 28
8.   Brian Rudel 12 3 54.84 17 14 26 9 1 15 81 4329 71.33 65.78 9 31
9.   Roman Simek 12 2 52.00 13 12 28 8 1 13 167 4428 74.37 68.26 8 25
10.   David Jurkin 10 3 65.00 13 7 10 2 1 19 90 1684 68.48 58.44 9 20
11.   Steve Shaffery 10 4 54.17 13 11 17 6 2 19 122 2995 62.03 57.42 8 24
12.   Ryan Trombitas 8 4 52.17 12 11 18 7 0 18 56 2919 60.71 55.44 8 23
13.   Joe Gualdarrama 8 3 14.29 1 6 2 1 0 18 5 365 62.29 51.37 6 7
14.   Ken Travers 6.5 3 40.00 4 6 11 3 0 16 40 1584 75.53 60.37 6 10
15.   Joseph Zovko 6.5 3 14.29 1 6 4 1 1 13 20 813 63.57 63.19 6 7
16.   Michael Burns 6 1 77.14 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
17.   Ryan Vander Weit 6 1 70.73 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
18.   Edward Klein 6 3 59.26 16 11 27 5 0 16 76 3567 63.28 59.03 7 27
19.   Bob Race 6 4 14.29 1 6 2 0 0 17 20 245 61.38 46.30 6 7
20.   Bill Carey 5.5 3 0.00 0 6 3 0 0 19 0 325 51.72 50.44 5 6
21.   Moe Feratovic 5 4 0.00 0 6 4 0 1 25 0 580 66.67 57.44 5 6
22.   Dana Mincevich 4.5 4 0.00 0 6 1 0 0 NA 0 135 52.72 45.61 4 6
23.   Brian Crawford 4 2 38.89 7 11 11 2 1 23 81 1696 55.69 52.13 4 18
24.   Brian Demeduk 4 3 14.29 1 6 2 0 0 23 25 249 51.95 56.98 4 7
25.   David Marchese Sr. 3 2 50.00 7 7 12 3 0 16 104 1682 60.12 58.07 4 14
26.   Tom Ross 3 2 40.00 4 6 9 4 0 18 40 1522 64.83 60.56 4 10
27.   Bryan Pricken 3 3 14.29 1 6 1 1 0 20 49 273 52.76 47.43 3 7
28.   Heather Farrell 3 4 0.00 0 6 1 0 0 35 0 133 56.06 48.78 4 6
29.   Nick Brescia 2.5 3 45.45 5 6 6 1 0 18 72 766 58.64 53.80 3 11
30.   Tom Lynaugh 2.5 3 14.29 1 6 6 1 0 25 2 740 67.81 48.55 3 7
31.   Dan Greenshields 2.5 3 14.29 1 6 5 0 0 25 30 516 48.52 53.35 3 7
32.   Gary De Boer 2 2 64.71 11 6 19 2 1 16 74 2664 76.14 66.26 4 17
33.   Tommy Mudry 2 1 53.85 7 6 13 0 0 18 106 1355 66.87 66.98 2 13
34.   Adam Feder 2 1 50.00 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
35.   Frank Jablonski 2 2 14.29 1 6 2 0 1 24 61 405 44.57 54.22 2 7
36.   Vincent Altomare 2 2 14.29 1 6 4 1 0 20 20 577 54.52 53.66 2 7
37.   Rich Canton 2 2 0.00 0 6 1 0 0 23 0 111 56.61 57.83 2 6
38.   Rob Williams 1.5 1 14.29 1 6 0 0 0 29 56 0 55.86 47.35 1 7
39.   Adel Abouzid 1.5 2 0.00 0 6 6 0 0 26 0 600 55.28 54.27 2 6
40.   David Guthaim 1 1 45.45 5 6 2 0 0 24 40 242 59.61 50.43 1 11
41.   Edward Smith 1 1 25.00 2 6 8 1 0 20 52 955 52.46 50.66 1 8
42.   Kevin Regan 0.5 1 40.00 4 6 9 2 0 19 86 1222 64.27 55.48 1 10


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York