Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Richie Hammond vs John Menichella
week 7 - Jul 25 2016

John Menichella

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 18 0 0 1 0 80 140 100.67 83.50 1 Scoreboard
501 Game 2 1 Win 20 0 1 1 0 39 262 86.67 75.15 2 Scoreboard
501 Game 3 1 Win 21 0 1 0 0 20 135 77.33 71.57 4 Scoreboard
Totals 3/0 3 Dart Average: 76.42 2 2 0 80 537   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 26 0 1 0 0 46 100 64.33 57.81 2 Scoreboard
501 Game 5 2 Loss 15 264 0 0 0 0 0 33.67 47.40 0 Scoreboard
501 Game 6 2 Loss 21 45 1 0 0 0 100 62.00 65.14 0 Scoreboard
501 Game 7 2 Loss 21 82 3 0 0 0 300 74.00 59.86 0 Scoreboard
Totals 1/3 3 Dart Average: 58.30 5 0 0 46 500   High Avg.
65.14
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Win 23 0 1 0 0 20 100 58.67 65.35 3 Scoreboard
501 Game 9 3 Win 23 0 1 0 0 35 100 67.67 65.35 2 Scoreboard
501 Game 10 3 Loss 18 104 0 1 0 0 140 43.67 66.17 0 Scoreboard
501 Game 11 3 Win 26 0 1 2 0 4 380 101.33 57.81 10 Scoreboard
Totals 3/1 3 Dart Average: 63.33 3 3 0 35 720   High Avg.
66.17
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 21 0 0 1 0 75 140 67.67 71.57 1 Scoreboard
501 Game 13 4 Win 20 0 2 0 0 36 200 80.33 75.15 2 Scoreboard
501 Game 14 4 Loss 24 4 3 0 0 0 346 50.00 62.13 4 Scoreboard
501 Game 15 4 Win 27 0 2 0 0 20 221 67.00 55.67 7 Scoreboard
Totals 3/1 3 Dart Average: 65.22 7 1 0 75 907   High Avg.
75.15
0.00%  
Totals 0/0 3 Dart Average: 64.96 17 6 0 80 2664   High Avg.
71.57
26.32%  


Richie Hammond

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 18 125 0 0 0 0 0 75.67 62.67 0 Scoreboard
501 Game 2 1 Loss 18 97 1 0 0 0 100 79.33 67.33 0 Scoreboard
501 Game 3 1 Loss 21 19 1 0 0 0 100 61.67 68.86 0 Scoreboard
Totals 0/3 3 Dart Average: 66.42 2 0 0 0 200   High Avg.
68.86
0%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 24 4 3 0 0 0 300 86.33 62.13 6 Scoreboard
501 Game 5 2 Win 17 0 3 0 0 22 320 86.33 88.41 3 Scoreboard
501 Game 6 2 Win 19 0 1 2 0 10 403 107.00 79.11 6 Scoreboard
501 Game 7 2 Win 22 0 1 0 0 16 137 59.67 68.32 2 Scoreboard
Totals 3/1 3 Dart Average: 73.17 8 2 0 22 1160   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Loss 24 78 1 0 0 0 100 42.67 52.88 0 Scoreboard
501 Game 9 3 Loss 21 16 0 0 0 0 0 85.00 69.29 0 Scoreboard
501 Game 10 3 Win 20 0 1 0 0 54 124 68.33 75.15 0 Scoreboard
501 Game 11 3 Loss 24 131 0 0 0 0 0 50.67 46.25 0 Scoreboard
Totals 1/3 3 Dart Average: 59.97 2 0 0 54 224   High Avg.
75.15
0%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 18 97 1 0 0 0 100 73.33 67.33 0 Scoreboard
501 Game 13 4 Loss 21 40 2 0 0 0 200 71.67 65.86 0 Scoreboard
501 Game 14 4 Win 23 0 1 0 0 18 125 92.67 65.35 0 Scoreboard
501 Game 15 4 Loss 27 10 0 0 0 0 0 49.00 54.56 0 Scoreboard
Totals 1/3 3 Dart Average: 62.60 4 0 0 18 425   High Avg.
67.33
0%  
Totals 0/0 3 Dart Average: 65.28 16 2 0 54 2009   High Avg.
68.86
29.41%  





Association of Bergen County Dartists
Dart Player New York