Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Premier League Summer 2016

Player Matches Won   Leg Differential   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   George Timpone 13 87 71.86 143 56 253 67 7 13 130 37950 77.02 70.00 32.87 % 14 199
2.   Rich Ensmenger 13 56 62.07 144 88 244 83 16 13 148 40513 77.08 69.16 27.69 % 14 232
3.   Rick Birmingham 8 4 50.83 123 119 221 60 11 11 149 34536 71.00 62.98 20.00 % 13 242
4.   James Valesio 7 2 50.53 96 94 221 49 5 13 130 30723 70.38 64.92 24.81 % 12 190
5.   Richie Hammond 6 10 53.13 85 75 151 43 5 11 120 23909 71.66 64.65 25.76 % 11 160
6.   Bobby Freeman 6 -13 46.60 89 102 172 34 3 13 96 23620 65.58 58.23 20.46 % 13 191
7.   Brian Rudel 5 11 52.79 104 93 187 53 4 15 146 28105 68.06 63.00 23.85 % 12 197
8.   Gary De Boer 5 -21 44.39 83 104 170 36 6 13 116 24444 67.43 60.97 22.13 % 12 187
9.   John Menichella 4 -6 48.53 99 105 209 63 5 15 120 31593 69.30 62.36 20.12 % 12 204
10.   Donnie Olin 3 -34 40.66 74 108 111 5 0 14 121 14895 66.93 61.78 21.76 % 11 182
11.   Joe Preziosi 2 -33 39.88 65 98 158 30 6 14 108 21988 67.08 61.25 18.16 % 11 163
12.   Nick Brescia 1 -63 25.58 33 96 87 19 1 15 122 11893 61.56 53.59 13.58 % 11 129


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York