Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Rick Birmingham vs Joe Preziosi
Week6 - Jul 18 2016

Joe Preziosi

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 24 40 0 0 0 0 0 70.33 57.63 1 Scoreboard
501 Game 2 1 Win 18 0 0 2 0 74 280 82.33 83.50 1 Scoreboard
501 Game 3 1 Loss 18 82 1 0 0 0 100 63.67 69.83 0 Scoreboard
501 Game 4 1 Loss 12 282 1 0 0 0 100 69.33 54.75 0 Scoreboard
Totals 1/3 3 Dart Average: 66.67 2 2 0 74 480   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 21 94 0 0 0 0 0 52.00 58.14 0 Scoreboard
501 Game 6 2 Win 26 0 0 0 1 5 180 52.67 57.81 7 Scoreboard
501 Game 7 2 Win 22 0 1 1 0 20 240 112.33 68.32 6 Scoreboard
501 Game 8 2 Win 23 0 2 0 0 25 200 81.67 65.35 2 Scoreboard
Totals 3/1 3 Dart Average: 62.28 3 1 1 25 620   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 18 113 1 0 0 0 100 67.00 64.67 0 Scoreboard
501 Game 10 3 Loss 27 4 0 1 0 0 140 42.00 55.22 4 Scoreboard
501 Game 11 3 Loss 27 15 1 0 0 0 123 67.67 54.00 2 Scoreboard
Totals 0/3 3 Dart Average: 57.13 2 1 0 0 363   High Avg.
64.67
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 24 0 0 1 0 60 140 95.00 62.63 4 Scoreboard
501 Game 13 4 Win 18 0 3 0 0 108 333 84.33 83.50 1 Scoreboard
501 Game 14 4 Loss 24 40 0 0 0 0 0 67.33 57.63 1 Scoreboard
501 Game 15 4 Loss 18 140 0 0 0 0 0 55.67 60.17 0 Scoreboard
501 Game 16 4 Loss 18 180 1 0 0 0 100 67.00 53.50 0 Scoreboard
Totals 2/3 3 Dart Average: 63.09 4 1 0 108 573   High Avg.
83.50
0.00%  
Totals 0/0 3 Dart Average: 62.36 11 5 1 108 2036   High Avg.
65.35
20.69%  


Rick Birmingham

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 25 0 1 0 0 8 100 55.67 60.12 5 Scoreboard
501 Game 2 1 Loss 15 94 1 0 0 0 133 103.67 81.40 0 Scoreboard
501 Game 3 1 Win 19 0 1 1 0 28 240 99.67 79.11 5 Scoreboard
501 Game 4 1 Win 11 0 1 2 0 96 405 135.00 136.64 1 Scoreboard
Totals 3/1 3 Dart Average: 81.86 4 3 0 96 878   High Avg.
136.64
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 20 0 2 0 0 60 200 86.67 75.15 1 Scoreboard
501 Game 6 2 Loss 27 48 0 0 0 0 0 41.67 50.33 0 Scoreboard
501 Game 7 2 Loss 21 134 0 0 0 0 0 57.00 52.43 0 Scoreboard
501 Game 8 2 Loss 24 5 0 0 0 0 0 59.00 62.00 3 Scoreboard
Totals 1/3 3 Dart Average: 59.25 2 0 0 60 200   High Avg.
75.15
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 21 0 1 1 0 63 240 39.00 71.57 1 Scoreboard
501 Game 10 3 Win 26 0 1 0 0 4 100 76.67 57.81 8 Scoreboard
501 Game 11 3 Win 29 0 1 0 0 40 100 58.33 51.83 2 Scoreboard
Totals 3/0 3 Dart Average: 59.33 3 1 0 63 440   High Avg.
71.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 21 60 0 0 0 0 0 65.33 63.00 0 Scoreboard
501 Game 13 4 Loss 18 99 1 0 0 0 100 55.33 67.00 0 Scoreboard
501 Game 14 4 Win 22 0 1 0 0 32 117 69.00 68.32 2 Scoreboard
501 Game 15 4 Win 19 0 3 0 0 20 325 98.33 79.11 4 Scoreboard
501 Game 16 4 Win 17 0 1 1 0 100 240 91.67 88.41 1 Scoreboard
Totals 3/2 3 Dart Average: 72.56 6 1 0 100 782   High Avg.
88.41
0.00%  
Totals 0/0 3 Dart Average: 67.84 15 5 0 100 2300   High Avg.
136.64
30.30%  





Association of Bergen County Dartists
Dart Player New York