Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Nick Brescia vs Rick Birmingham
Week 4 - Jun 27 2016

Nick Brescia

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 27 45 0 1 0 0 140 74.00 50.67 1 Scoreboard
501 Game 2 1 Win 20 0 0 1 0 49 140 93.33 75.15 1 Scoreboard
501 Game 3 1 Loss 21 198 0 0 0 0 0 37.33 43.29 0 Scoreboard
501 Game 4 1 Loss 18 85 0 1 0 0 140 95.00 69.33 0 Scoreboard
Totals 1/3 3 Dart Average: 58.47 0 3 0 49 420   High Avg.
75.15
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 21 60 2 0 0 0 200 86.67 63.00 0 Scoreboard
501 Game 6 2 Loss 30 4 0 0 0 0 0 67.00 49.70 7 Scoreboard
501 Game 7 2 Loss 24 40 1 0 0 0 100 46.00 57.63 2 Scoreboard
Totals 0/3 3 Dart Average: 55.96 3 0 0 0 300   High Avg.
63.00
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Loss 15 243 0 0 0 0 0 45.67 51.60 0 Scoreboard
501 Game 9 3 Win 22 0 1 0 0 32 100 88.33 68.32 2 Scoreboard
501 Game 10 3 Loss 18 218 0 0 0 0 0 51.67 47.17 0 Scoreboard
501 Game 11 3 Loss 24 8 1 0 0 0 100 76.00 61.63 2 Scoreboard
Totals 1/3 3 Dart Average: 58.29 2 0 0 32 200   High Avg.
68.32
0.00%  
Totals 0/0 3 Dart Average: 57.63 5 3 0 49 920   High Avg.
69.33
13.33%  


Rick Birmingham

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 30 0 1 0 0 30 100 47.67 50.10 4 Scoreboard
501 Game 2 1 Loss 18 145 0 0 0 0 0 66.67 59.33 0 Scoreboard
501 Game 3 1 Win 23 0 1 0 0 8 100 86.00 65.35 4 Scoreboard
501 Game 4 1 Win 16 0 0 2 0 40 280 95.33 93.94 2 Scoreboard
Totals 3/1 3 Dart Average: 64.10 2 2 0 40 480   High Avg.
93.94
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 21 0 0 0 1 81 180 52.00 71.57 1 Scoreboard
501 Game 6 2 Win 31 0 0 0 0 10 0 81.67 48.48 9 Scoreboard
501 Game 7 2 Win 23 0 1 0 0 20 100 64.33 65.35 6 Scoreboard
Totals 3/0 3 Dart Average: 60.12 1 0 1 81 280   High Avg.
71.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Win 18 0 2 0 0 63 200 85.00 83.50 2 Scoreboard
501 Game 9 3 Loss 21 18 1 0 0 0 100 80.00 69.00 1 Scoreboard
501 Game 10 3 Win 21 0 1 1 0 30 279 95.00 71.57 1 Scoreboard
501 Game 11 3 Win 24 0 1 0 0 32 121 74.00 62.63 4 Scoreboard
Totals 3/1 3 Dart Average: 70.93 5 1 0 63 700   High Avg.
83.50
0.00%  
Totals 0/0 3 Dart Average: 65.22 8 3 1 81 1460   High Avg.
93.94
26.47%  





Association of Bergen County Dartists
Dart Player New York