Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

James Valesio vs Brian Rudel
Week 8 - Jan 11 2016

James Valesio

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 21 42 1 1 0 0 240 62.00 65.57 0 Scoreboard
501 Game 2 1 Loss 33 8 1 0 0 0 100 43.33 44.82 2 Scoreboard
501 Game 3 1 Win 26 0 2 0 0 16 200 66.67 57.81 4 Scoreboard
501 Game 4 1 Loss 30 2 2 0 0 0 205 66.00 49.90 6 Scoreboard
Totals 1/3 3 Dart Average: 53.24 6 1 0 16 745   High Avg.
65.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 24 0 1 0 0 43 100 73.33 62.63 2 Scoreboard
501 Game 6 2 Loss 24 5 1 1 0 0 240 78.67 62.00 0 Scoreboard
501 Game 7 2 Loss 18 108 1 1 0 0 240 57.00 65.50 0 Scoreboard
501 Game 8 2 Loss 21 100 1 0 0 0 100 71.67 57.29 0 Scoreboard
Totals 1/3 3 Dart Average: 61.76 4 2 0 43 680   High Avg.
65.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 27 10 1 0 0 0 133 72.67 54.56 5 Scoreboard
501 Game 10 3 Loss 24 17 1 0 0 0 100 60.67 60.50 0 Scoreboard
501 Game 11 3 Loss 33 2 0 0 0 0 0 82.33 45.36 0 Scoreboard
Totals 0/3 3 Dart Average: 52.64 2 0 0 0 233   High Avg.
60.50
0.00%  
Totals 0/0 3 Dart Average: 55.70 12 3 0 43 1658   High Avg.
57.29
10.53%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 19 0 1 0 0 18 100 85.00 79.11 3 Scoreboard
501 Game 2 1 Win 35 0 0 0 0 18 0 50.00 42.94 7 Scoreboard
501 Game 3 1 Loss 24 84 0 0 0 0 0 38.00 52.13 0 Scoreboard
501 Game 4 1 Win 31 0 1 0 0 8 100 40.67 48.48 5 Scoreboard
Totals 3/1 3 Dart Average: 52.84 2 0 0 18 200   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 24 152 0 0 0 0 0 50.00 43.63 0 Scoreboard
501 Game 6 2 Win 23 0 0 1 0 50 140 89.33 65.35 1 Scoreboard
501 Game 7 2 Win 20 0 1 1 0 56 240 82.33 75.15 1 Scoreboard
501 Game 8 2 Win 21 0 2 0 0 72 200 62.00 71.57 1 Scoreboard
Totals 3/1 3 Dart Average: 63.14 3 2 0 72 580   High Avg.
75.15
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 27 0 2 0 0 14 200 68.33 55.67 4 Scoreboard
501 Game 10 3 Win 25 0 1 0 0 10 100 67.00 60.12 5 Scoreboard
501 Game 11 3 Win 32 0 0 0 0 20 0 42.00 46.97 5 Scoreboard
Totals 3/0 3 Dart Average: 53.68 3 0 0 20 300   High Avg.
60.12
0.00%  
Totals 0/0 3 Dart Average: 56.32 8 2 0 72 1080   High Avg.
71.57
28.13%  





Association of Bergen County Dartists
Dart Player New York