Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Premiere League Fall 2015

Player Matches Won   Leg Differential   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   George Timpone 14 86 70.87 146 60 244 68 17 13 140 39206 79.94 70.54 34.27 % 15 206
2.   Jeff Ludwig 13 37 56.78 155 118 285 71 14 14 131 43596 71.30 64.67 22.90 % 15 273
3.   Richie Hammond 9 6 51.23 125 119 244 71 18 15 138 39503 71.92 64.92 19.87 % 14 244
4.   Joe Preziosi 7 -2 49.56 113 115 243 54 4 13 109 33728 67.86 63.09 25.68 % 15 228
5.   James Valesio 6 -14 46.57 95 109 227 57 5 13 115 32809 68.08 62.45 22.73 % 13 204
6.   Corey Jewett 3 -24 44.74 102 126 172 31 3 14 111 23882 63.86 59.45 28.73 % 14 228
7.   Nick Brescia 3 -34 42.74 100 134 193 44 3 15 100 27087 64.75 59.94 20.79 % 14 234
8.   Brian Rudel 2 -55 36.04 71 126 151 44 11 15 157 24068 64.83 60.17 19.67 % 14 197


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York