Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs Joe Preziosi
Week 11 - Feb 01 2016

Joe Preziosi

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 24 16 2 0 0 0 225 103.33 60.63 2 Scoreboard
501 Game 2 1 Win 24 0 1 0 0 32 100 79.33 62.63 5 Scoreboard
501 Game 3 1 Win 28 0 2 0 1 4 380 126.67 53.68 11 Scoreboard
501 Game 4 1 Win 24 0 0 1 0 20 165 39.67 62.63 3 Scoreboard
Totals 3/1 3 Dart Average: 59.64 5 1 1 32 870   High Avg.
62.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 21 152 0 0 0 0 0 50.00 49.86 0 Scoreboard
501 Game 6 2 Win 20 0 0 1 0 98 140 71.67 75.15 1 Scoreboard
501 Game 7 2 Win 25 0 0 0 0 32 0 46.33 60.12 2 Scoreboard
501 Game 8 2 Win 20 0 1 1 0 20 261 100.67 75.15 3 Scoreboard
Totals 3/1 3 Dart Average: 64.60 1 2 0 98 401   High Avg.
75.15
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 16 0 3 0 0 40 300 100.00 93.94 2 Scoreboard
501 Game 10 3 Win 13 0 2 0 1 40 403 120.33 115.62 1 Scoreboard
501 Game 11 3 Win 20 0 2 0 0 25 200 80.33 75.15 2 Scoreboard
Totals 3/0 3 Dart Average: 92.02 7 0 1 40 903   High Avg.
115.62
0.00%  
Totals 0/0 3 Dart Average: 68.21 13 3 2 98 2174   High Avg.
75.15
28.13%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 26 0 1 0 0 60 100 48.00 57.81 1 Scoreboard
501 Game 2 1 Loss 21 100 0 0 0 0 0 57.00 57.29 0 Scoreboard
501 Game 3 1 Loss 30 5 1 0 0 0 100 40.67 49.60 4 Scoreboard
501 Game 4 1 Loss 21 124 0 0 0 0 0 50.67 53.86 0 Scoreboard
Totals 1/3 3 Dart Average: 54.34 2 0 0 60 200   High Avg.
57.81
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 21 0 2 0 0 58 239 71.67 71.57 1 Scoreboard
501 Game 6 2 Loss 21 110 0 1 0 0 140 43.67 55.86 0 Scoreboard
501 Game 7 2 Loss 24 62 1 0 0 0 100 57.00 54.88 0 Scoreboard
501 Game 8 2 Loss 21 189 0 0 0 0 0 57.00 44.57 0 Scoreboard
Totals 1/3 3 Dart Average: 56.66 3 1 0 58 479   High Avg.
71.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 18 207 1 0 0 0 125 25.67 49.00 0 Scoreboard
501 Game 10 3 Loss 12 266 1 0 0 0 100 63.33 58.75 0 Scoreboard
501 Game 11 3 Loss 21 32 1 1 0 0 265 80.00 67.00 1 Scoreboard
Totals 0/3 3 Dart Average: 58.71 3 1 0 0 490   High Avg.
67.00
0.00%  
Totals 0/0 3 Dart Average: 56.14 8 2 0 60 1169   High Avg.
67.00
28.57%  





Association of Bergen County Dartists
Dart Player New York