| The Rock Bar & Grill, Feb 07, 2026 |
| 1 | Adel | Abouzid |
| 2 | Angelo | Oddo |
| 3 | Bob | Race |
| 4 | Bob | Tafuri |
| 5 | Brady | Marinho |
| 6 | Brandon | Cetrulo |
| 7 | Brian | Crawford |
| 8 | Brian | Rudel |
| 9 | Bryan | Pricken |
| 10 | Bryan | Stellman |
| 11 | Chris | Thomas |
| 12 | Christopher | Pelle |
| 13 | Connor | Chumacas |
| 14 | Dan | Greenshields |
| 15 | David | Marienthal |
| 16 | DREW | Gansley |
| 17 | Frank | Giordano |
| 18 | Gary | De Boer |
| 19 | george | torres |
| 20 | Heather-Elizabeth | Farrell |
| 21 | Igor | Nikolovski |
| 22 | jason | demick |
| 23 | Joe | Gualdarrama |
| 24 | Joey | Santillo |
| 25 | John | Dolaghan |
| 26 | John | LaGamba |
| 27 | John | LaGamba Jr |
| 28 | John | Parvis |
| 29 | joseph | cosmai |
| 30 | Justin | Darraugh |
| 31 | Keith | Lotito |
| 32 | Keith | Lotito |
| 33 | Ken | Travers |
| 34 | Kyle | Harvey |
| 35 | Martin | Costello |
| 36 | Matt | Gerbasio |
| 37 | Michael | Mason |
| 38 | Mike | Vuotto |
| 39 | Moe | Feratovic |
| 40 | Pat | Brennan |
| 41 | Paul | Moravec |
| 42 | Peter | Lawson |
| 43 | Richard | Ensmenger |
| 44 | Richard | Hammond |
| 45 | Rick | Thomson |
| 46 | Rob | Barletta |
| 47 | Rob | Barletta |
| 48 | Ryan | Trombitas |
| 49 | Ryan | Vander Weit |
| 50 | Sal | Santora |
| 51 | Scott | Agnoli |
| 52 | Steve | Shaffery |
| 53 | Tom | Lynaugh |
| 54 | Tom | Pettis |
| 55 | Tom | Ross |
| 56 | Victor | Jimenez |
|
| Pat's Bar Mt Arlington , Apr 11, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Bryan | Pricken |
| 4 | Christopher | Pelle |
| 5 | Connor | Chumacas |
| 6 | David | Marienthal |
| 7 | Joe | Gualdarrama |
| 8 | Joey | Santillo |
| 9 | John | Dolaghan |
| 10 | Ken | Travers |
| 11 | Martin | Costello |
| 12 | Paul | Moravec |
| 13 | Peter | Lawson |
| 14 | Richard | Ensmenger |
| 15 | Rob | Barletta |
| 16 | Ryan | Trombitas |
| 17 | Scott | Rodenbaugh |
|
| Ringside Pub (Caldwell), May 16, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Bryan | Pricken |
| 4 | Christopher | Pelle |
| 5 | Connor | Chumacas |
| 6 | David | Marienthal |
| 7 | Joe | Gualdarrama |
| 8 | Ken | Travers |
| 9 | Richard | Ensmenger |
| 10 | Rob | Barletta |
| 11 | Ryan | Trombitas |
|
| Irish Cottage, Jun 06, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Bryan | Pricken |
| 4 | Christopher | Pelle |
| 5 | Connor | Chumacas |
| 6 | David | Marienthal |
| 7 | Joe | Gualdarrama |
| 8 | Ken | Travers |
| 9 | Richard | Ensmenger |
| 10 | Rob | Barletta |
| 11 | Ryan | Trombitas |
|
| Crossroads GArwood NJ, Sep 19, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Bryan | Pricken |
| 4 | Christopher | Pelle |
| 5 | Connor | Chumacas |
| 6 | David | Marienthal |
| 7 | Joe | Gualdarrama |
| 8 | Ken | Travers |
| 9 | Richard | Ensmenger |
| 10 | Rob | Barletta |
| 11 | Ryan | Trombitas |
|
| TBD, Oct 10, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Bryan | Pricken |
| 4 | Christopher | Pelle |
| 5 | Connor | Chumacas |
| 6 | David | Marienthal |
| 7 | Joe | Gualdarrama |
| 8 | Ken | Travers |
| 9 | Richard | Ensmenger |
| 10 | Rob | Barletta |
| 11 | Ryan | Trombitas |
|