Jersey Darts
  • Home
  • Standings
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Playing Locations
  • Scorekeeper's Commandments
  • Rules
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Parc B vs Donegal 1(W)

    Week 13 (Jan 21 2025)


    Parc B (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Jonathan Cascais         0 0 0 0 0 0
    Victor Jimenez   Win Loss Loss 481 0 0 0 0 0
    Alicia Weber Win   Win Loss 0 0 0 0 0 0
    Brandon Lauer         0 0 0 0 0 0
    George Cabrita         0 0 0 0 0 0
    Jesse Santos         0 0 0 0 0 0
    Joanthony Santiago Loss   Win Win 0 0 0 0 0 0
    Jorge Tarazona   Win Loss   0 0 0 0 0 0
    Jose Estremera Win Win     115 0 0 0 0 0
    Sean Lander   Win     0 0 0 0 0 0
    Sergio Lopez Win Win Loss Win 360 0 0 0 0 0
    Shaila Tarazona   Win Loss   0 0 0 0 0 0
    Totals 3 - 1 6 - 0 2 - 4 2 - 2 956 0 0 0 0 0  


    Donegal 1(W) (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brain Wood Loss Loss     0 0 0 0 0 0
    John Praise         0 0 0 0 0 0
    Ashlee Andow Loss Loss Win Loss 0 0 0 0 0 0
    Chris Hoff   Loss Loss   0 0 0 0 0 0
    Corey Grillo Loss Loss Win   0 0 0 0 0 0
    Frank Crupi         0 0 0 0 0 0
    James Podokski     Win Loss 100 0 0 0 0 0
    Jesse Martinez Win Loss Loss Win 100 0 0 0 0 0
    Matt Demarco     Win Win 0 0 0 0 0 0
    Matt Petrosino   Loss     0 0 0 0 0 0
    Ryan Mitchell         0 0 0 0 0 0
    Steve I         0 0 0 0 0 0
    Totals 1 - 3 0 - 6 4 - 2 2 - 2 200 0 0 0 0 0  


    To View some of the files on this website, you will need to have Adobe ® Acrobat Reader. If you do not have it, you can download it here for free.
    Click here for the free download.
    DPNJ TOUR

    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.