<
Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Richard Ensmenger 31 4 70.97 88 36 150 42 15 11 114 24997 81.85 73.24 15 124
2.   Gary De Boer 16 3 59.18 58 40 54 9 0 15 106 8166 71.15 60.49 11 98
3.   Joey Santillo 16 4 56.18 50 39 75 23 0 15 151 11462 68.98 63.80 11 89
4.   David Marienthal 15 4 54.72 58 48 97 31 12 14 120 16893 74.94 63.12 11 106
5.   Chris Thomas 14 3 63.75 51 29 81 38 3 15 100 14565 75.01 63.89 10 80
6.   Brian Crawford 13 2 61.11 33 21 47 18 3 13 130 8279 69.05 61.11 6 54
7.   Ryan Vander Weit 12 1 80.00 36 9 51 25 5 13 102 9943 83.42 75.84 6 45
8.   Paul Tierney 12 3 59.30 51 35 82 18 3 18 124 11507 66.66 61.03 10 86
9.   Ken Travers 10 3 56.98 49 37 91 23 2 15 120 13203 70.52 65.07 10 86
10.   Rick Thomson 10 3 56.25 45 35 52 13 5 14 123 8762 75.27 63.60 9 80
11.   John Parvis 9 4 57.75 41 30 64 15 5 17 104 10006 66.82 58.42 9 71
12.   Joe Gualdarrama 9 3 47.27 26 29 37 10 3 17 108 5857 57.75 53.75 7 55
13.   Mike Mason 8 3 58.02 47 34 83 14 1 16 111 10931 65.14 58.16 9 81
14.   Todd Bumgarner 6 1 78.57 22 6 28 10 3 16 74 5082 79.24 69.67 4 28
15.   John Dolaghan 6 2 54.90 28 23 34 9 0 18 100 4890 59.03 53.74 6 51
16.   Joseph Zovko 5 2 52.38 22 20 40 8 0 19 82 5422 66.61 58.27 5 42
17.   Brian Rudel 5 4 50.00 27 27 43 11 4 17 106 7088 65.19 58.24 6 54
18.   Steve Shaffery 5 4 48.98 24 25 30 3 1 21 125 3878 61.38 52.85 6 49
19.   Bryan Pricken 5 4 43.40 23 30 32 2 0 20 93 3973 59.97 54.36 6 53
20.   Connor Chumacas 5 4 42.37 25 34 56 12 0 19 54 7462 63.04 55.71 6 59
21.   Bobby Freeman 4 2 57.14 28 21 42 18 4 15 154 7695 69.49 65.39 6 49
22.   Richard Canton 4 1 56.00 14 11 11 2 2 20 58 1880 62.92 52.01 3 25
23.   Scott Agnoli 4 1 55.56 10 8 14 7 0 21 74 2523 62.48 57.58 2 18
24.   Matt Siegrist 4 2 53.33 24 21 33 11 3 17 77 5567 62.35 58.98 5 45
25.   Edward Grove 4 1 50.00 13 13 12 1 0 22 74 1388 52.63 49.86 3 26
26.   Bob Race 4 4 38.10 16 26 15 3 0 22 40 2164 52.90 46.38 5 42
27.   Jerome Mascari Jr 3.5 3 33.33 10 20 13 3 0 21 84 1767 52.68 47.95 4 30
28.   Eddie Klein 3 3 51.35 19 18 26 8 1 15 102 4123 60.23 58.87 5 37
29.   Adel Abouzid 3 2 32.00 8 17 12 0 0 20 85 1281 47.39 47.19 3 25
30.   John Menichella 2.5 2 50.00 17 17 27 8 2 17 69 4332 63.31 56.63 4 34
31.   Isaac Riehl 2.5 3 5.26 1 18 2 0 0 38 28 221 40.39 38.72 3 19
32.   Michael LaBrutto 2 1 58.33 14 10 21 6 1 20 79 3254 71.76 56.65 3 24
33.   Roman Simek 2 1 56.00 14 11 27 7 2 16 107 4400 75.72 63.33 3 25
34.   John Cioffoletti 2 1 50.00 10 10 26 8 1 16 68 4060 72.55 68.79 2 20
35.   Richie Hammond 2 1 44.44 8 10 15 2 0 21 85 1840 59.70 56.13 2 18
36.   Tom Lynaugh 2 2 39.29 11 17 24 3 1 19 120 3145 63.24 55.80 3 28
37.   Rob Barletta 2 1 33.33 3 6 2 0 0 26 60 225 47.67 48.85 1 9
38.   Ryan Trombitas 2 4 29.41 10 24 33 7 0 16 61 4558 62.85 56.82 4 34
39.   Bryan Stellman 2 2 25.00 4 12 8 0 0 23 40 972 53.83 50.97 2 16
40.   Dana Mincevich 2 4 20.00 6 24 7 0 0 26 32 820 41.44 38.71 4 30
41.   Peter Lawson 2 2 7.69 1 12 8 0 0 35 5 905 54.87 49.71 2 13
42.   Bob Tafuri 1.5 2 36.84 7 12 6 1 0 20 170 868 47.37 42.36 2 19
43.   Antonio Roig 1.5 2 29.41 5 12 9 1 0 22 57 1135 55.57 48.93 2 17
44.   Brandon Cetrulo 1 1 60.00 9 6 10 0 0 24 56 1032 58.53 53.95 2 15
45.   Christopher Hughes 1 1 45.45 5 6 6 0 0 20 72 600 49.30 44.50 1 11
46.   Patrick Brennan 1 1 40.00 4 6 5 0 0 24 75 525 52.77 50.72 1 10
47.   Patrick Brennan 1 1 40.00 4 6 9 0 0 19 46 959 57.20 50.12 1 10
48.   Tom Ross 1 2 33.33 6 12 16 1 2 20 40 2207 64.39 59.29 2 18
49.   Mike Oakes 1 2 29.41 5 12 8 1 0 24 68 965 54.06 47.93 2 17
50.   Paul Moravec 1 1 25.00 2 6 2 0 0 25 74 233 54.71 54.55 1 8
51.   Bill Raftery 1 1 25.00 2 6 5 0 0 27 40 520 46.54 45.44 1 8
52.   Dan Greenshields 1 3 18.18 4 18 2 2 2 20 79 840 50.53 52.46 3 22
53.   Corey Jewett 1 1 14.29 1 6 4 2 0 22 57 701 70.38 58.28 1 7
54.   Chris Burke 1 1 14.29 1 6 2 0 0 34 10 250 50.29 46.64 1 7
55.   Jiri Holis 1 1 0.00 0 6 4 1 0 NA 0 616 61.06 55.67 1 6
56.   Marlon Warren 1 1 0.00 0 6 0 0 0 NA 0 0 49.78 52.26 1 6
57.   Heather Farrell 1 2 0.00 0 12 4 0 0 NA 0 494 47.83 45.48 2 12
58.   Rich Canton 1 1 0.00 0 6 4 0 0 NA 0 417 51.50 53.05 1 6
59.   Bill Carey 1 1 0.00 0 6 3 2 0 NA 0 635 56.61 49.18 1 6
60.   Vincent Altomare 0.5 1 40.00 4 6 5 1 0 20 75 733 65.67 54.46 1 10
61.   David Huber 0.5 1 33.33 3 6 3 0 0 26 40 333 41.52 43.22 1 9
62.   Chris Dyer 0.5 1 33.33 3 6 6 0 0 23 64 625 57.37 53.13 1 9
63.   Heather-Elizabeth Farrell 0.5 1 14.29 1 6 0 0 0 29 32 0 47.48 46.61 1 7
64.   David Jurkin 0.5 1 14.29 1 6 1 2 0 20 60 446 66.67 64.45 1 7
65.   Anthony Rossi 0.5 1 0.00 0 6 1 0 0 NA 0 102 66.22 59.41 1 6
66.   Stephen Scuttaro 0 1 0.00 0 6 0 2 0 NA 0 280 43.22 49.85 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York