<
Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Ryan Vander Weit 12 1 80.00 36 9 51 25 5 13 102 9943 83.42 75.84 6 45
2.   Chris Thomas 8 1 72.34 34 13 49 24 0 15 64 8689 74.70 64.43 6 47
3.   Paul Tierney 8 2 62.82 49 29 76 17 3 18 124 10675 67.40 61.84 9 78
4.   Richard Ensmenger 6 2 67.31 35 17 64 12 2 12 114 9073 77.97 69.64 6 52
5.   John Dolaghan 6 1 60.47 26 17 24 7 0 18 79 3581 56.47 52.02 5 43
6.   Ken Travers 5 2 57.97 40 29 72 19 2 17 120 10650 69.62 64.84 8 69
7.   Joey Santillo 4 2 62.50 35 21 50 12 0 15 151 7189 69.04 63.91 7 56
8.   John Parvis 4 2 61.54 24 15 39 9 3 17 104 6086 70.26 58.94 5 39
9.   Joseph Zovko 4 1 60.00 21 14 34 5 0 19 82 4402 66.20 57.17 4 35
10.   Bobby Freeman 4 1 58.82 20 14 27 15 2 15 154 5410 71.13 65.40 4 34
11.   Mike Mason 2 2 62.50 30 18 47 4 0 18 96 5626 62.94 57.33 6 48
12.   Michael LaBrutto 2 1 58.33 14 10 21 6 1 20 79 3254 71.76 56.65 3 24
13.   Roman Simek 2 1 56.00 14 11 27 7 2 16 107 4400 75.72 63.33 3 25
14.   Brian Rudel 2 2 54.55 18 15 26 11 2 17 101 4845 66.48 61.00 4 33
15.   John Cioffoletti 2 1 50.00 10 10 26 8 1 16 68 4060 72.55 68.79 2 20
16.   Gary De Boer 2 1 47.06 8 9 11 1 0 16 99 1514 74.14 60.30 2 17
17.   Steve Shaffery 2 2 45.83 11 13 13 2 0 23 125 1677 59.90 52.53 3 24
18.   Brandon Cetrulo 1 1 60.00 9 6 10 0 0 24 56 1032 58.53 53.95 2 15
19.   Eddie Klein 1 2 53.85 14 12 18 7 1 15 102 3039 58.78 58.83 4 26
20.   Rick Thomson 1 2 52.78 19 17 25 5 3 14 94 4072 76.45 63.25 4 36
21.   Connor Chumacas 1 2 46.88 15 17 24 8 0 19 48 3672 62.57 53.95 3 32
22.   Joe Gualdarrama 1 2 43.33 13 17 22 3 1 22 108 2945 55.13 51.15 4 30
23.   David Mariemthal 1 1 40.00 4 6 11 2 1 18 86 1698 71.43 65.00 1 10
24.   Adel Abouzid 1 1 38.89 7 11 11 0 0 20 85 1143 49.61 47.45 2 18
25.   Bryan Pricken 1 2 36.00 9 16 20 0 0 23 93 2135 57.45 54.68 3 25
26.   Mike Oakes 1 1 33.33 3 6 5 0 0 24 68 525 50.26 46.89 1 9
27.   Brian Crawford 1 1 33.33 3 6 7 1 0 20 56 903 54.19 53.74 1 9
28.   Bob Race 1 2 29.41 5 12 4 0 0 22 40 503 57.82 50.54 2 17
29.   Bryan Stellman 1 2 25.00 4 12 8 0 0 23 40 972 53.83 50.97 2 16
30.   Corey Jewett 1 1 14.29 1 6 4 2 0 22 57 701 70.38 58.28 1 7
31.   Peter Lawson 1 2 7.69 1 12 8 0 0 35 5 905 54.87 49.71 2 13
32.   Jiri Holis 1 1 0.00 0 6 4 1 0 NA 0 616 61.06 55.67 1 6
33.   John Menichella 0.5 2 50.00 17 17 27 8 2 17 69 4332 63.31 56.63 4 34
34.   Jerome Mascari Jr 0.5 2 41.67 10 14 8 3 0 21 84 1267 53.31 48.14 3 24
35.   Vincent Altomare 0.5 1 40.00 4 6 5 1 0 20 75 733 65.67 54.46 1 10
36.   Bob Tafuri 0.5 2 36.84 7 12 6 1 0 20 170 868 47.37 42.36 2 19
37.   David Huber 0.5 1 33.33 3 6 3 0 0 26 40 333 41.52 43.22 1 9
38.   Chris Dyer 0.5 1 33.33 3 6 6 0 0 23 64 625 57.37 53.13 1 9
39.   Antonio Roig 0.5 2 29.41 5 12 9 1 0 22 57 1135 55.57 48.93 2 17
40.   Dan Greenshields 0.5 2 20.00 3 12 2 2 1 20 70 660 51.69 54.10 2 15
41.   Ryan Trombitas 0.5 2 20.00 3 12 13 0 0 22 30 1466 55.13 52.51 2 15
42.   David Jurkin 0.5 1 14.29 1 6 1 2 0 20 60 446 66.67 64.45 1 7
43.   Heather-Elizabeth Farrell 0.5 1 14.29 1 6 0 0 0 29 32 0 47.48 46.61 1 7
44.   Dana Mincevich 0.5 2 7.69 1 12 1 0 0 37 4 100 40.00 37.53 2 13
45.   Anthony Rossi 0.5 1 0.00 0 6 1 0 0 NA 0 102 66.22 59.41 1 6
46.   Isaac Riehl 0.5 2 0.00 0 12 2 0 0 NA 0 221 39.86 39.48 2 12
47.   Matt Siegrist 0 1 62.96 17 10 20 5 2 17 77 3176 60.93 59.77 3 27
48.   David Marienthal 0 1 53.57 15 13 17 8 1 17 98 3122 68.57 59.84 3 28
49.   Edward Grove 0 1 50.00 13 13 12 1 0 22 74 1388 52.63 49.86 3 26
50.   Stephen Scuttaro 0 1 0.00 0 6 0 2 0 NA 0 280 43.22 49.85 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York