Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2022 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Connor Martin 32 4 71.30 82 33 105 26 4 14 117 16522 79.90 70.35 15 115
2.   Gary De Boer 28.5 7 60.92 106 68 190 55 6 16 130 28779 73.37 64.98 22 174
3.   Rick Thomson 28 6 63.22 110 64 192 38 9 13 142 27380 76.93 66.44 21 174
4.   Brian Rudel 27 7 59.86 88 59 139 39 7 13 126 22047 69.99 63.38 18 147
5.   Bobby Freeman 22 7 59.41 101 69 161 47 7 15 145 25098 71.30 65.02 20 170
6.   Roman Simek 21 4 61.76 63 39 113 43 3 13 106 18922 78.58 69.55 12 102
7.   Ryan Vander Weit 20 2 73.24 52 19 91 30 8 12 121 15522 87.56 76.94 9 71
8.   Steve Shaffery 16.5 7 49.21 62 64 107 24 2 15 130 15257 68.96 61.45 14 126
9.   John La Gamba 13 5 54.08 53 45 68 9 7 10 132 10713 71.01 62.66 11 98
10.   Joseph Zovko 13 6 53.13 51 45 94 26 5 16 115 14470 71.14 62.95 12 96
11.   Bryan Stellman 11 5 38.10 24 39 29 8 0 18 96 4768 59.01 55.89 7 63
12.   Rob Barletta 10 7 46.74 43 49 63 11 3 18 103 8905 60.39 52.16 11 92
13.   Seamus Collison 10 5 46.34 38 44 73 13 4 12 128 10609 68.13 61.94 9 82
14.   Bob Race 9.5 7 31.34 21 46 11 1 0 20 80 1573 52.99 47.85 9 67
15.   Anthony Roccisano 9 4 46.67 28 32 60 10 1 12 116 7837 63.44 56.91 8 60
16.   Richard Ensmenger 8 1 64.86 24 13 29 6 2 15 70 4456 72.62 61.91 5 37
17.   Paul Tierney 8 4 49.28 34 35 76 27 2 15 157 11999 73.22 64.84 8 69
18.   Bob Tafuri 8 6 37.04 20 34 41 6 2 20 115 5537 57.03 53.18 7 54
19.   Tom Lynaugh 7 4 50.00 31 31 45 18 2 15 104 7762 62.90 56.66 8 62
20.   John Meade 7 4 36.11 13 23 38 9 2 17 78 5545 73.90 64.73 5 36
21.   Brian Demeduk 7 6 32.76 19 39 36 8 2 19 90 5668 60.60 53.49 7 58
22.   Tim OBrien 6 1 79.31 23 6 33 17 3 14 152 6485 86.21 74.75 4 29
23.   Matt Gerbasio 6 2 58.54 24 17 35 5 2 16 144 4756 66.84 62.28 5 41
24.   Gary Yourman 6 2 54.72 29 24 48 13 5 14 112 8022 71.99 63.65 6 53
25.   Dave Marienthal 6 1 53.85 14 12 29 10 1 15 80 4685 76.53 64.18 3 26
26.   Rick Birmingham 6 1 53.19 25 22 24 5 1 17 104 3764 57.28 51.69 5 47
27.   Kyle Goltsch 5.5 3 42.42 14 19 21 3 0 24 47 2617 54.36 48.78 4 33
28.   Richie Hammond 5.5 4 40.48 17 25 39 8 0 17 60 5407 66.59 57.78 5 42
29.   Adel Abouzid 5 4 39.62 21 32 22 4 0 22 72 2967 53.07 46.98 7 53
30.   Joe Roccisano 5 4 30.56 11 25 19 4 1 19 86 2738 59.86 57.66 5 36
31.   Ralph West 4 1 68.18 15 7 19 1 0 20 80 2151 62.73 51.27 3 22
32.   Brian Crawford 4 1 53.57 15 13 26 11 0 16 96 4304 68.36 59.00 3 28
33.   Todd Bumgarner 4 1 52.38 11 10 11 6 0 19 115 1992 67.14 59.92 2 21
34.   Sean Walter Jr 4 1 50.00 10 10 10 4 0 18 152 1726 62.83 57.29 2 20
35.   Jose De La Rosa 4 3 32.35 11 23 19 1 0 19 64 2166 52.64 47.19 4 34
36.   John Menichella 4 4 21.43 6 22 16 3 1 20 32 2304 58.07 50.30 4 28
37.   Stephanie Graham 4 4 21.43 6 22 7 0 0 33 63 909 43.71 40.03 5 28
38.   Heather Farrell 4 5 9.68 3 28 4 0 0 35 19 438 44.98 41.41 5 31
39.   David Jurkin 3 2 36.36 8 14 15 2 1 17 64 2118 66.52 62.94 3 22
40.   Paul Moravec 3 4 28.13 9 23 20 1 0 25 106 2172 51.73 46.70 5 32
41.   Ken Travers 2.5 2 46.15 12 14 19 3 0 19 62 2434 68.19 59.18 3 26
42.   Sean Walter 2 1 52.63 10 9 15 5 0 20 60 2364 65.67 53.04 2 19
43.   Graham Paton 2 1 52.63 10 9 4 1 0 26 68 574 50.19 48.34 2 19
44.   Michael Harrison 2 1 52.63 10 9 7 4 0 18 70 1392 73.61 60.41 2 19
45.   Chris Kemp 2 1 50.00 10 10 19 8 0 16 68 3268 73.95 65.11 2 20
46.   Pete Merrigan 2 1 50.00 7 7 5 1 1 19 72 880 59.26 54.75 2 14
47.   Tan DeNunzio 2 1 46.67 7 8 4 1 0 32 39 540 52.58 43.11 2 15
48.   Chris Friel 2 1 46.67 7 8 7 7 0 17 96 1714 77.00 68.45 2 15
49.   Tom Ross 2 1 42.86 6 8 11 6 0 16 70 2018 68.36 62.02 2 14
50.   Pat Brennan 2 1 42.86 6 8 10 2 0 20 36 1361 55.45 45.81 2 14
51.   Joe Gualdarrama 2 2 14.29 2 12 5 4 0 16 48 1082 60.29 51.48 2 14
52.   Bryan "Hitman" Pricken 2 1 14.29 1 6 2 0 0 39 2 254 55.43 42.04 1 7
53.   Dana Mincevich 2 1 0.00 0 6 0 0 0 NA 0 0 35.28 38.44 1 6
54.   Scott R 2 1 0.00 0 6 1 0 0 NA 0 100 48.00 42.73 1 6
55.   Charles Garbarino 1 1 45.45 5 6 3 1 0 23 76 515 50.76 44.85 1 11
56.   Carl Flaherty 1 1 33.33 3 6 2 0 0 27 66 233 48.22 47.16 1 9
57.   Rich Mathews 1 1 33.33 3 6 8 0 0 22 32 862 61.07 56.28 1 9
58.   Roy Castillo 1 1 25.00 2 6 4 0 0 32 16 410 55.67 41.64 1 8
59.   Trevor Marcotte 1 1 25.00 2 6 4 1 0 22 40 594 54.79 54.71 1 8
60.   Vincent Altomare 1 1 25.00 2 6 3 2 0 27 32 615 57.79 51.04 1 8
61.   Kenny Goff 1 1 25.00 2 6 1 0 0 35 20 135 37.88 38.96 1 8
62.   Russ Lyzak 1 1 25.00 2 6 4 0 0 25 40 441 48.88 54.56 1 8
63.   Lisa Libby 1 1 25.00 2 6 2 0 0 29 30 229 41.54 38.63 1 8
64.   Angelo Anzano 1 1 14.29 1 6 5 2 0 37 24 800 54.33 49.90 1 7
65.   James Morgan 1 1 14.29 1 6 2 2 0 21 10 480 70.05 66.77 1 7
66.   Ron Hall 1 1 0.00 0 6 3 0 0 NA 0 300 49.17 43.07 1 6
67.   Ryan Kenney 1 1 0.00 0 6 1 0 0 NA 0 112 49.17 50.02 1 6
68.   Rich Canton 1 1 0.00 0 6 1 1 0 NA 0 304 53.72 50.69 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York