Jersey Darts

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points Events Played Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1. Richard Ensmenger 51 6 70.44% 143 60 224 74 20 11 114 38494 79.12 70.89 24 203
2. David Marienthal 33 7 58.66% 105 74 183 58 18 14 120 30934 73.97 64.63 20 179
3. Gary De Boer 32 6 60.71% 102 66 86 12 0 15 142 12529 70.79 61.89 20 168
4. Brian Crawford 29 5 58.22% 85 61 129 39 5 13 140 20853 67.20 61.47 16 146
5. Chris Thomas 26 4 65.55% 78 41 132 56 8 15 100 23482 78.38 66.91 14 119
6. Joey Santillo 24 7 53.17% 67 59 102 27 5 15 151 15941 70.53 64.45 15 126
7. Ken Travers 21 6 55.80% 77 61 142 37 3 10 133 20849 70.91 64.21 16 138
8. Rick Thomson 20 5 57.69% 75 55 100 18 6 14 123 14951 74.42 63.16 15 130
9. Paul Tierney 19 6 51.30% 59 56 109 25 4 16 124 15443 67.68 61.15 14 115
10. Steve Shaffery 18 5 59.15% 42 29 40 6 3 19 125 5658 60.45 52.07 9 71
11. Brian Rudel 17 7 54.87% 62 51 100 28 5 13 150 16075 68.10 61.58 13 113
12. Mike Mason 17 6 54.20% 71 60 131 26 2 16 111 17839 66.04 58.04 15 131
13. Bryan Pricken 16 6 43.53% 37 48 45 2 0 20 93 5622 58.55 52.26 10 85
14. John Parvis 14 5 54.55% 48 40 76 18 8 16 104 12280 66.22 59.08 11 88
15. John Dolaghan 13 4 55.29% 47 38 68 14 2 16 100 9528 61.67 56.05 10 85
16. Joe Gualdarrama 13 6 45.05% 41 50 67 17 3 17 108 10082 56.86 53.13 12 91
17. Heather Farrell 12.5 6 20.00% 11 44 10 0 0 22 105 1186 46.14 41.17 8 55
18. Bob Race 12 7 38.46% 30 48 32 4 1 22 112 4489 53.50 48.09 9 78
19. Bob Tafuri 11.5 4 45.61% 26 31 35 4 2 16 170 4770 55.47 51.75 7 57
20. Connor Chumacas 11 7 40.91% 36 52 80 19 0 16 78 10983 64.28 56.69 10 88
21. Ryan Trombitas 9 6 38.10% 24 39 51 11 1 16 80 7193 60.72 54.78 7 63
22. Rich Canton 9 5 37.93% 22 36 24 4 3 20 58 3839 58.98 51.26 8 58
23. Tom Lynaugh 8 4 36.96% 17 29 39 4 3 19 120 5294 63.43 54.39 5 46
24. Dana Mincevich 8 6 21.74% 10 36 10 0 0 26 66 1158 40.95 38.13 6 46
25. Dan Greenshields 7 5 30.23% 13 30 14 3 2 20 79 2290 52.16 49.56 6 43
26. Joseph Zovko 6 3 49.02% 25 26 45 10 0 19 82 6302 64.78 57.75 6 51
27. Jerome Mascari Jr 5.5 4 31.58% 12 26 25 3 0 21 106 3070 53.72 49.41 5 38
28. Eddie Klein 4 3 51.35% 19 18 26 8 1 15 102 4123 60.23 58.87 5 37
29. Adel Abouzid 3 4 25.64% 10 29 19 0 0 20 85 1981 48.21 46.48 5 39
30. Isaac Riehl 2.5 3 5.26% 1 18 2 0 0 38 28 221 40.39 38.72 3 19

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC