<
Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Richard Ensmenger 31 4 70.97 88 36 150 42 15 11 114 24997 81.85 73.24 15 124
2.   David Marienthal 27 5 59.86 88 59 148 47 16 14 120 25254 75.61 64.68 16 147
3.   Gary De Boer 20 4 60.17 71 47 64 11 0 15 142 9710 70.50 60.77 14 118
4.   Brian Crawford 17 3 58.75 47 33 71 24 4 13 130 11947 68.41 61.18 9 80
5.   Rick Thomson 16 4 60.36 67 44 86 18 6 14 123 13287 74.52 63.73 13 111
6.   Ken Travers 16 4 58.82 70 49 130 33 3 10 126 18993 71.89 64.70 14 119
7.   Joey Santillo 16 5 55.00 55 45 83 27 1 15 151 13106 69.34 63.95 12 100
8.   Chris Thomas 14 3 63.75 51 29 81 38 3 15 100 14565 75.01 63.89 10 80
9.   Brian Rudel 13 5 57.61 53 39 84 22 4 13 150 13256 69.01 62.20 11 92
10.   John Parvis 13 5 54.55 48 40 76 18 8 16 104 12280 66.22 59.08 11 88
11.   Joe Gualdarrama 13 4 47.83 33 36 50 10 3 17 108 7229 56.85 52.19 9 69
12.   Ryan Vander Weit 12 1 80.00 36 9 51 25 5 13 102 9943 83.42 75.84 6 45
13.   Paul Tierney 12 4 55.91 52 41 92 19 3 18 124 12647 67.16 61.41 11 93
14.   Mike Mason 9 4 55.56 50 40 88 19 1 16 111 12152 66.36 58.50 10 90
15.   Connor Chumacas 7 5 40.30 27 40 62 13 0 19 78 8202 63.09 55.98 7 67
16.   Todd Bumgarner 6 1 78.57 22 6 28 10 3 16 74 5082 79.24 69.67 4 28
17.   John Dolaghan 6 2 54.90 28 23 34 9 0 18 100 4890 59.03 53.74 6 51
18.   Joseph Zovko 6 3 49.02 25 26 45 10 0 19 82 6302 64.78 57.75 6 51
19.   Jerome Mascari Jr 5.5 4 31.58 12 26 25 3 0 21 106 3070 53.72 49.41 5 38
20.   Steve Shaffery 5 4 48.98 24 25 30 3 1 21 125 3878 61.38 52.85 6 49
21.   Bryan Pricken 5 4 43.40 23 30 32 2 0 20 93 3973 59.97 54.36 6 53
22.   Bob Race 5 5 38.46 20 32 20 4 1 22 40 3067 54.22 47.43 6 52
23.   Bobby Freeman 4 2 57.14 28 21 42 18 4 15 154 7695 69.49 65.39 6 49
24.   Richard Canton 4 1 56.00 14 11 11 2 2 20 58 1880 62.92 52.01 3 25
25.   Scott Agnoli 4 1 55.56 10 8 14 7 0 21 74 2523 62.48 57.58 2 18
26.   Matt Siegrist 4 2 53.33 24 21 33 11 3 17 77 5567 62.35 58.98 5 45
27.   Edward Grove 4 1 50.00 13 13 12 1 0 22 74 1388 52.63 49.86 3 26
28.   Ryan Trombitas 4 5 37.74 20 33 44 11 1 16 68 6458 61.33 56.69 6 53
29.   Eddie Klein 3 3 51.35 19 18 26 8 1 15 102 4123 60.23 58.87 5 37
30.   Adel Abouzid 3 2 32.00 8 17 12 0 0 20 85 1281 47.39 47.19 3 25
31.   John Menichella 2.5 2 50.00 17 17 27 8 2 17 69 4332 63.31 56.63 4 34
32.   Heather-Elizabeth Farrell 2.5 2 15.79 3 16 1 0 0 22 105 105 41.92 39.27 3 19
33.   Isaac Riehl 2.5 3 5.26 1 18 2 0 0 38 28 221 40.39 38.72 3 19
34.   Michael LaBrutto 2 1 58.33 14 10 21 6 1 20 79 3254 71.76 56.65 3 24
35.   Roman Simek 2 1 56.00 14 11 27 7 2 16 107 4400 75.72 63.33 3 25
36.   John Cioffoletti 2 1 50.00 10 10 26 8 1 16 68 4060 72.55 68.79 2 20
37.   Richie Hammond 2 1 44.44 8 10 15 2 0 21 85 1840 59.70 56.13 2 18
38.   Tom Lynaugh 2 2 39.29 11 17 24 3 1 19 120 3145 63.24 55.80 3 28
39.   Rob Barletta 2 1 33.33 3 6 2 0 0 26 60 225 47.67 48.85 1 9
40.   Bryan Stellman 2 2 25.00 4 12 8 0 0 23 40 972 53.83 50.97 2 16
41.   Dana Mincevich 2 4 20.00 6 24 7 0 0 26 32 820 41.44 38.71 4 30
42.   Dan Greenshields 2 4 17.24 5 24 7 3 2 20 79 1517 52.80 52.25 4 29
43.   Peter Lawson 2 2 7.69 1 12 8 0 0 35 5 905 54.87 49.71 2 13
44.   Bill Carey 2 2 0.00 0 12 9 3 0 NA 0 1386 60.89 53.80 2 12
45.   Bob Tafuri 1.5 2 36.84 7 12 6 1 0 20 170 868 47.37 42.36 2 19
46.   Antonio Roig 1.5 2 29.41 5 12 9 1 0 22 57 1135 55.57 48.93 2 17
47.   Brandon Cetrulo 1 1 60.00 9 6 10 0 0 24 56 1032 58.53 53.95 2 15
48.   Christopher Hughes 1 1 45.45 5 6 6 0 0 20 72 600 49.30 44.50 1 11
49.   Patrick Brennan 1 1 40.00 4 6 5 0 0 24 75 525 52.77 50.72 1 10
50.   Patrick Brennan 1 1 40.00 4 6 9 0 0 19 46 959 57.20 50.12 1 10
51.   Tom Ross 1 2 33.33 6 12 16 1 2 20 40 2207 64.39 59.29 2 18
52.   Mike Oakes 1 2 29.41 5 12 8 1 0 24 68 965 54.06 47.93 2 17
53.   Paul Moravec 1 1 25.00 2 6 2 0 0 25 74 233 54.71 54.55 1 8
54.   Bill Raftery 1 1 25.00 2 6 5 0 0 27 40 520 46.54 45.44 1 8
55.   Chris Burke 1 1 14.29 1 6 2 0 0 34 10 250 50.29 46.64 1 7
56.   Edward Smith 1 1 14.29 1 6 2 0 1 26 60 380 59.90 50.45 1 7
57.   Corey Jewett 1 1 14.29 1 6 4 2 0 22 57 701 70.38 58.28 1 7
58.   Heather Farrell 1 2 0.00 0 12 4 0 0 NA 0 494 47.83 45.48 2 12
59.   Rich Canton 1 2 0.00 0 12 8 0 0 NA 0 889 56.03 53.44 2 12
60.   Eric Beach 1 1 0.00 0 6 0 0 0 NA 0 0 31.89 33.20 1 6
61.   Marlon Warren 1 1 0.00 0 6 0 0 0 NA 0 0 49.78 52.26 1 6
62.   Jiri Holis 1 1 0.00 0 6 4 1 0 NA 0 616 61.06 55.67 1 6
63.   Vincent Altomare 0.5 1 40.00 4 6 5 1 0 20 75 733 65.67 54.46 1 10
64.   David Huber 0.5 1 33.33 3 6 3 0 0 26 40 333 41.52 43.22 1 9
65.   Chris Dyer 0.5 1 33.33 3 6 6 0 0 23 64 625 57.37 53.13 1 9
66.   David Jurkin 0.5 1 14.29 1 6 1 2 0 20 60 446 66.67 64.45 1 7
67.   Anthony Rossi 0.5 1 0.00 0 6 1 0 0 NA 0 102 66.22 59.41 1 6
68.   Stephen Scuttaro 0 1 0.00 0 6 0 2 0 NA 0 280 43.22 49.85 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York