| The Rock Bar & Grill, Feb 07, 2026 |
| 1 | Bob | Race |
| 2 | Bob | Tafuri |
| 3 | Brandon | Cetrulo |
| 4 | Brian | Crawford |
| 5 | Brian | Rudel |
| 6 | Chris | Thomas |
| 7 | Connor | Chumacas |
| 8 | Dan | Greenshields |
| 9 | David | Marienthal |
| 10 | Frank | Giordano |
| 11 | Heather-Elizabeth | Farrell |
| 12 | Joe | Gualdarrama |
| 13 | Joey | Santillo |
| 14 | John | Dolaghan |
| 15 | John | Parvis |
| 16 | Martin | Costello |
| 17 | Matt | Gerbasio |
| 18 | Paul | Moravec |
| 19 | Peter | Lawson |
| 20 | Richard | Ensmenger |
| 21 | Rob | Barletta |
| 22 | Ryan | Trombitas |
| 23 | Ryan | Vander Weit |
| 24 | Steve | Shaffery |
| 25 | Tom | Lynaugh |
| 26 | Tom | Pettis |
| 27 | Tom | Ross |
|
| Pat's Bar Mt Arlington , Apr 11, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Connor | Chumacas |
| 4 | David | Marienthal |
| 5 | Joe | Gualdarrama |
| 6 | John | Dolaghan |
| 7 | Martin | Costello |
| 8 | Richard | Ensmenger |
| 9 | Ryan | Trombitas |
|
| Ringside Pub (Caldwell), May 16, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Connor | Chumacas |
| 4 | David | Marienthal |
| 5 | Joe | Gualdarrama |
| 6 | Richard | Ensmenger |
| 7 | Ryan | Trombitas |
|
| Irish Cottage, Jun 06, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Connor | Chumacas |
| 4 | David | Marienthal |
| 5 | Joe | Gualdarrama |
| 6 | Richard | Ensmenger |
| 7 | Ryan | Trombitas |
|
| Crossroads GArwood NJ, Sep 19, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Connor | Chumacas |
| 4 | David | Marienthal |
| 5 | Joe | Gualdarrama |
| 6 | Richard | Ensmenger |
| 7 | Ryan | Trombitas |
|
| TBD, Oct 10, 2026 |
| 1 | Bob | Tafuri |
| 2 | Brian | Rudel |
| 3 | Connor | Chumacas |
| 4 | David | Marienthal |
| 5 | Joe | Gualdarrama |
| 6 | Richard | Ensmenger |
| 7 | Ryan | Trombitas |
|