Current Entry List for 2024 *hide numbers
The Rock Bar & Grill, Feb 17, 2024 |
1 | Adam | Feder |
2 | Adel | Abouzid |
3 | Benjamen | Roseman |
4 | Bill | Carey |
5 | Bill | Jones |
6 | Bob | Race |
7 | Bob | Tafuri |
8 | Brian | Crawford |
9 | Brian | Demeduk |
10 | Brian | Rudel |
11 | Bryan | Pricken |
12 | Connor | Martin |
13 | Dan | Greenshields |
14 | Dana | Mincevich |
15 | Dave | Guthaim |
16 | David | Jurkin |
17 | David | Marchese Sr. |
18 | Edward | Klein |
19 | Edward | Smith |
20 | Edward | Tremmel |
21 | Frank | Jablonski |
22 | Gary | De Boer |
23 | Gary | Yourman |
24 | Heather | Farrell |
25 | James | Ostag |
26 | Joe | Gualdarrama |
27 | Joey | Santillo |
28 | Joseph | Zovko |
29 | Ken | Travers |
30 | KEVIN | REGAN |
31 | Kyle | Harvey |
32 | Michael | Burns |
33 | Moe | Feratovic |
34 | nick | brescia |
35 | Nick | CLERICI |
36 | Paul | Tierney |
37 | Richard | Canton |
38 | Rick | Thomson |
39 | Rob | Williams |
40 | Roman | Simek |
41 | Ryan | Trombitas |
42 | Ryan | Vander Weit |
43 | Steve | Shaffery |
44 | Thomas | Mudry |
45 | Tom | Lynaugh |
46 | Tom | Ross |
47 | Vincent | Altomare |
|
Pat's Bar Mt Arlington , Apr 20, 2024 |
1 | Andrew | Gansley |
2 | Bob | Race |
3 | Bob | Tafuri |
4 | BOBBY | FREEMAN |
5 | Brian | Crawford |
6 | Brian | Demeduk |
7 | Brian | Gould |
8 | Bryan | Pricken |
9 | Bryan | Stellman |
10 | Chris | Dyer |
11 | Connor | Martin |
12 | Dan | Greenshields |
13 | Dana | Mincevich |
14 | David | Guthaim |
15 | David | Marchese Sr. |
16 | Eddie | Klein |
17 | Heather-Elizabeth | Farrell |
18 | Isaac | Riehl |
19 | Joe | Gualdarrama |
20 | Joey | Santillo |
21 | Joseph | Zovko |
22 | Ken | Travers |
23 | Kyle | Harvey |
24 | Michael | Burns |
25 | Mike | Mason |
26 | Moe | Feratovic |
27 | nick | brescia |
28 | Paul | Moravec |
29 | Paul | Tierney |
30 | Peter | Lawson |
31 | Richard | Canton |
32 | Richard | Hammond |
33 | Rick | Thomson |
34 | Ryan | Trombitas |
35 | Steve | Shaffery |
36 | Tom | Lynaugh |
37 | Tom | Ross |
|
Colonia Memorial Post 6061, May 18, 2024 |
1 | Adel | Abouzid |
2 | Andrew | Gansley |
3 | Bill | Carey |
4 | Bob | Race |
5 | Bob | Tafuri |
6 | Brian | Rudel |
7 | Dan | Greenshields |
8 | Dana | Mincevich |
9 | David | Jurkin |
10 | David | Marchese Sr. |
11 | Edward | Klein |
12 | Edward | Tremmel |
13 | Gary | De Boer |
14 | Gary | Yourman |
15 | Heather | Farrell |
16 | Igor | Nikolovski |
17 | James | Ostag |
18 | Jiri | Holis |
19 | Joe | Gualdarrama |
20 | Joey | Santillo |
21 | John | Dolaghan |
22 | John | Meade |
23 | Justin | Gumprecht |
24 | Justin | Trubela |
25 | Kyle | Harvey |
26 | Mike | Manley |
27 | Moe | Feratovic |
28 | Nick | Brescia |
29 | Paul | Tierney |
30 | Rick | Thomson |
31 | Robert | Williams |
32 | Roman | Simek |
33 | Ryan | Trombitas |
34 | Steve | Shaffery |
35 | Tom | Lynaugh |
36 | Vincent | Altomare |
|
Irish Cottage, Jun 29, 2024 |
1 | Adam | Feder |
2 | Andrew | Gansley |
3 | Bill | Carey |
4 | Bob | Race |
5 | Bob | Tafuri |
6 | BOBBY | FREEMAN |
7 | Brian | Demeduk |
8 | Brian | Gould |
9 | Brian | Rudel |
10 | Bryan | Pricken |
11 | Dana | Mincevich |
12 | David | Jurkin |
13 | Edward | Tremmel |
14 | Georgie | Roseman |
15 | Heather | Farrell |
16 | Isaac | Riehl |
17 | Joe | Pearce |
18 | Joey | Santillo |
19 | Joseph | Zovko |
20 | Ken | Travers |
21 | Kyle | Harvey |
22 | MICHAEL | MASON |
23 | Moe | Feratovic |
24 | Ozzie | Damian |
25 | Paul | Tierney |
26 | Ray | Gelok |
27 | Rich | Mathews |
28 | Rick | Thomson |
29 | Roman | Simek |
30 | Ryan | Trombitas |
31 | Steve | Shaffery |
|
Ringside Pub (Caldwell), Sep 14, 2024 |
1 | Adel | Abouzid |
2 | Antonio | Roig |
3 | Bill | Carey |
4 | Bob | Race |
5 | Bob | Tafuri |
6 | Bobby | Freeman |
7 | Brian | Rudel |
8 | Chris | Pelle |
9 | Chris | Thomas |
10 | Connor | Martin |
11 | Dan | Greenshields |
12 | Dana | Mincevich |
13 | David | Marchese Sr. |
14 | Eddie | Klein |
15 | Edward | Tremmel |
16 | Gary | De Boer |
17 | Heather-Elizabeth | Farrell |
18 | Isaac | Riehl |
19 | James | Ostag |
20 | Joe | Gualdarrama |
21 | Joey | Santillo |
22 | Jose | Fahsen |
23 | Joseph | Zovko |
24 | Ken | Travers |
25 | Kyle | Harvey |
26 | Michael | Giunta |
27 | Michael | Mason |
28 | Moe | Feratovic |
29 | Richard | Canton |
30 | Richard | Ensmenger |
31 | Rick | Thomson |
32 | Ryan | Trombitas |
33 | Steve | Shaffery |
34 | Tom | Ross |
35 | Tommy | Mudry |
36 | Vincent | Altomare |
|
The Rock Bar & Grill, Oct 19, 2024 |
1 | Adel | Abouzid |
2 | Andrew | Gansley |
3 | Antonio | Roig |
4 | Bob | Race |
5 | Bob | Tafuri |
6 | Bobby | Santoro |
7 | Brian | Crawford |
8 | Brian | Rudel |
9 | Bryan | Pricken |
10 | Dan | Greenshields |
11 | Dana | Mincevich |
12 | edward Herby | smith |
13 | George | Roseman |
14 | Jason | Wasek |
15 | Jiri | Holis |
16 | Joe | Gualdarrama |
17 | Joey | Santillo |
18 | John | Dolaghan |
19 | John | Menichella |
20 | Joseph | Zovko |
21 | Ken | Travers |
22 | Kyle | Harvey |
23 | Moe | Feratovic |
24 | Paul | Tierney |
25 | Richard | Canton |
26 | Richard | Ensmenger |
27 | Rick | Thomson |
28 | Roman | Simek |
29 | Ryan | Trombitas |
30 | Steve | Shaffery |
31 | Todd | Bumgarner |
32 | Tommy | Mudry |
|
|