Current Entry List for 2022 *hide numbers
The Rock Bar & Grill, Feb 05, 2022 |
1 | Adel | Abouzid |
2 | Bob | Race |
3 | Bob | Tafuri |
4 | Bobby | Freeman |
5 | Brian | Crawford |
6 | Brian | Rudel |
7 | Bryan | Stellman |
8 | Carl | Flaherty |
9 | Charles | Garbarino |
10 | Chris | Friel |
11 | Connor | Martin |
12 | David | Jurkin |
13 | Gary | De Boer |
14 | Gary | Yourman |
15 | Heather | Farrell |
16 | James | Morgan |
17 | John | LaGamba |
18 | John | Meade |
19 | Jose | De La Rosa |
20 | Joseph | Zovko |
21 | Ken | Travers |
22 | Kyle | Goltsch |
23 | Matthew | Gerbasio |
24 | Michael | Bowers |
25 | Michael | Harrison |
26 | Pat | Brennan |
27 | Richard | Hammond |
28 | Rick | Birmingham |
29 | Rick | Thomson |
30 | Rob | Barletta |
31 | Roman | Simek |
32 | Roy | Castillo |
33 | Russ | Lyzak |
34 | Ryan | Vander Weit |
35 | Stephanie | Graham |
36 | Steve | Shaffery |
37 | Tim | OBrien |
38 | Tom | Lynaugh |
39 | Tom | Ross |
40 | Vincent | Altomare |
|
Pat's Bar Mt Arlington , May 14, 2022 |
1 | Bob | Race |
2 | Bob | Tafuri |
3 | Bobby | Freeman |
4 | Brian | Demeduk |
5 | Brian | Rudel |
6 | Bryan | Stellman |
7 | David | Jurkin |
8 | Eric | Jensen |
9 | Gary | De Boer |
10 | Joe | gualdarrama |
11 | John | LaGamba |
12 | John | Meade |
13 | John | Menichella |
14 | Jose | De La Rosa |
15 | Joseph | Zovko |
16 | Matt | Gerbasio |
17 | Paul | Moravec |
18 | Paul | Tierney |
19 | Rich | Hammond |
20 | Rick | Thomson |
21 | Robert | Barletta |
22 | Seamus | Collison |
23 | Stephanie | Graham |
24 | Steve | Shaffery |
25 | Tim | OBrien |
26 | Tom | Lynaufh |
|
The Rock Bar & Grill, Jun 25, 2022 |
1 | Gary | De Boer |
2 | Joseph | Zovko |
|
Irish Cottage, Jul 09, 2022 |
1 | Gary | De Boer |
|
|