ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Respec-Da-Bull vs The Misfits

    Week 10 (Dec 12 2024)


    Respec-Da-Bull (20)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Cisco Benitez   Win Win Win 0 0 0 0 0 0
    Bo Johnson Win Win Loss Win 120 0 0 0 0 0
    Debi Benitez         0 0 0 0 0 0
    Jack Dolaghan Win Win Win Win 574 0 113 0 0 0
    Jared Deutsch Win   Win Win 100 0 0 0 0 0
    Jason Chiafulio Loss Win   Win 95 0 0 0 0 0
    Johnny Younger         0 0 0 0 0 0
    Kyle Richmond Loss Win Win Win 100 0 0 0 0 0
    Marlon Warren Win Win Loss   97 0 0 0 0 0
    Mike Engelhardt         0 0 0 0 0 0
    Taras "Big Tee Gotti" Jones         0 0 0 0 0 0
    Totals 4 - 2 6 - 0 4 - 2 6 - 0 1086 0 113 0 0 0  


    The Misfits (4)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pete Gravagna Loss Loss Loss Loss 200 0 0 0 0 0
    Joe Egger     Win Loss 0 0 0 0 0 0
    Chris Dixon Win Loss Loss Loss 0 0 0 0 0 0
    Frank Giordano         0 0 0 0 0 0
    Jimmy Ward Loss Loss Win Loss 221 0 0 0 0 0
    Keith Prandstatter         0 0 0 0 0 0
    Larry         0 0 0 0 0 0
    Martin Sierra Win Loss Loss Loss 100 0 0 0 0 0
    Mike Reid Loss Loss Loss Loss 125 0 0 0 0 0
    Pete Horhutz         0 0 0 0 0 0
    Totals 2 - 3 0 - 5 2 - 4 0 - 6 646 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.