ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Respec-Da-Bull vs Fly In Stumble Out

    Week 11 (Dec 19 2024)


    Respec-Da-Bull (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Cisco Benitez   Win Loss Loss 100 0 0 0 0 0
    Bo Johnson Loss   Loss   228 0 0 0 0 0
    Debi Benitez         0 0 0 0 0 0
    Jack Dolaghan Win Win Loss Win 420 0 0 0 0 0
    Jared Deutsch Loss   Loss Loss 241 0 0 0 0 0
    Jason Chiafulio Loss Loss   Win 120 0 0 0 0 0
    Johnny Younger   Loss Loss Loss 100 0 0 0 0 0
    Kyle Richmond Win Win Loss Loss 98 0 0 0 0 0
    Marlon Warren Loss Win     120 0 0 0 0 0
    Mike Engelhardt         0 0 0 0 0 0
    Taras "Big Tee Gotti" Jones         0 0 0 0 0 0
    Totals 2 - 4 4 - 2 0 - 6 2 - 4 1427 0 0 0 0 0  


    Fly In Stumble Out (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Geena Conti Win Loss Win Loss 100 0 0 0 0 0
    Billy Trubela         0 0 0 0 0 0
    Bryan Pricken         0 0 0 0 0 0
    Chris Pelle Win Loss Win Win 485 0 0 0 0 0
    Connor Chumacas Win Loss Win Win 340 0 0 0 0 0
    Dylan Pelle         0 0 0 0 0 0
    Hugo Castillo Loss Win Win Win 100 0 0 0 0 0
    Mike Perry         0 0 0 0 0 0
    Moses Flores   Loss     0 0 0 0 0 0
    Oz Colon Win Win Win Loss 235 0 0 0 0 0
    Ray Williams Loss   Win Win 0 0 0 0 0 0
    Totals 4 - 2 2 - 4 6 - 0 4 - 2 1260 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.