Jersey Darts

Standings Spring 2016

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Tom Ross 69.09% 114 51 160 28 3 13 118 21216 64.04 57.96 21.31% 14 165
2. Nick Brescia 61.82% 102 63 155 20 1 14 164 19268 64.73 55.51 19.07% 14 165
3. Bob Tafuri 60.24% 100 66 112 21 5 17 145 16054 59.03 53.30 17.12% 14 166
4. Mark Poli 58.28% 95 68 126 19 3 16 121 16345 59.88 53.02 18.96% 14 163
5. Pat Mangan 57.34% 82 61 107 14 3 17 120 13842 58.96 51.15 17.30% 13 143
6. Aubrey Fletcher 56.06% 74 58 39 4 0 17 112 5425 57.45 50.68 21.02% 12 132
7. Christer Hogne 52.86% 74 66 73 9 1 18 109 9258 53.47 48.80 19.79% 13 140
8. Mike Harrison 50.00% 73 73 83 16 0 17 96 11030 56.05 52.45 16.86% 13 146
9. Ron Hall 48.46% 63 67 84 13 2 16 113 11143 55.65 50.06 18.64% 12 130
10. Mo Khalil 38.28% 49 79 69 13 1 18 60 9237 53.36 48.31 21.78% 12 128
11. Amanda O'Leary 14.96% 19 108 30 2 0 24 69 3530 41.14 39.30 82.61% 12 127
12. Ed Fernez 14.88% 18 103 29 6 0 21 61 4105 43.63 42.52 12.08% 11 121

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC