Jersey Darts

Standings 2009-2010 Winter

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Bye Week 0.00% 0 11 8 1 0 NA 0 1000 0.00 43.51 NA 1 11
2. James Morgan 71.65% 91 36 102 25 8 16 105 15879 0.00 59.16 NA 12 127
3. Chris Bayless 68.60% 83 38 108 26 1 17 0 15351 0.00 58.86 NA 11 121
4. TJ Paglucia 70.31% 90 38 118 18 1 16 130 15309 0.00 58.03 NA 12 128
5. Bob Tafuri 66.41% 85 43 92 24 5 15 118 14285 0.00 55.52 NA 12 128
6. Bob Race 62.99% 80 47 68 10 2 19 108 9447 0.00 55.91 NA 12 127
7. Mike Garramone 59.38% 76 52 97 30 3 14 155 15222 0.00 56.73 NA 12 128
8. Ron Hall 51.08% 71 68 92 12 1 15 100 11585 0.00 53.16 NA 13 139
9. John Loew 44.27% 58 73 46 8 0 23 0 5940 0.00 45.54 NA 12 131
10. Matt Geyer 43.51% 57 74 73 4 0 20 113 8033 0.00 47.12 NA 12 131
11. Paul Levy 35.61% 47 85 51 11 1 18 0 7223 0.00 46.94 NA 12 132
12. Mike Bognar 28.93% 35 86 38 3 0 23 0 4464 0.00 44.21 NA 11 121

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC