Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Dana Mincevich 6.5 6 0.00 0 6 0 0 0 35 0 0 40.28 40.31 6 6
2.   Heather Farrell 4 4 0.00 0 6 0 0 0 35 0 0 48.44 44.59 4 6
3.   Andrew Gansley 4.5 4 0.00 0 6 1 0 0 20 0 123 57.61 52.44 5 6
4.   Mike Mason 3 3 0.00 0 6 2 2 0 18 0 515 53.39 53.60 3 6
5.   Roman Simek 13 3 63.64 28 16 60 11 1 13 78 8387 75.24 67.31 9 44
6.   Rick Thomson 20 6 45.45 5 6 7 4 1 13 61 1539 80.42 66.50 16 11
7.   Brian Rudel 21 5 50.00 6 6 12 4 1 15 72 1986 74.61 66.14 15 12
8.   Ken Travers 16.5 5 53.85 14 12 34 8 0 13 100 4683 75.60 67.12 13 26
9.   Kyle Harvey 17 6 67.65 23 11 35 7 3 14 108 5428 72.96 70.02 15 34
10.   Bob Race 10 6 35.29 6 11 15 4 1 17 63 2349 70.18 59.13 10 17
11.   Paul Tierney 30 4 63.83 30 17 64 16 1 15 131 9051 72.30 64.38 18 47
12.   Bobby Freeman 14 4 66.67 12 6 19 6 1 15 90 3004 66.96 60.79 12 18
13.   Ryan Trombitas 13 6 33.33 3 6 10 3 0 18 94 1471 68.44 62.76 12 9
14.   Joseph Zovko 14.5 5 58.62 17 12 22 5 1 13 80 3302 63.06 60.56 12 29
15.   Joey Santillo 20 5 33.33 3 6 6 0 0 14 40 727 61.67 60.15 12 9
16.   Bryan Pricken 4 4 25.00 2 6 3 0 0 20 51 383 62.42 61.24 4 8
17.   David Jurkin 10 3 60.87 14 9 14 1 0 19 89 1909 63.84 60.31 9 23
18.   Steve Shaffery 13 6 40.00 4 6 10 1 0 18 64 1211 64.00 59.84 10 10
19.   Bill Carey 6.5 4 33.33 3 6 3 0 0 19 90 326 55.59 49.18 6 9
20.   Edward Tremmel 5 3 52.63 10 9 8 1 0 21 40 1019 51.91 51.75 5 19
21.   Moe Feratovic 6 5 33.33 3 6 1 0 0 25 50 100 46.15 48.19 6 9
22.   Brian Demeduk 4 3 46.15 6 7 7 1 0 23 36 911 60.56 43.80 4 13


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York