Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Dave Edone vs Rob Barletta
Men's top 64 2018 - Jan 26 2019

Rob Barletta

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 32 0 1 0 0 40 100 43.33 46.97 5 Scoreboard
501 Game 2 Win 35 0 1 0 0 4 100 50.00 42.94 9 Scoreboard
501 Game 3 Loss 39 4 0 0 0 0 0 48.67 38.23 9 Scoreboard
501 Game 4 Win 26 0 0 1 0 16 140 40.33 57.81 6 Scoreboard
501 Game 5 Win 36 0 1 0 0 10 121 60.33 41.75 11 Scoreboard
501 Game 6 Win 34 0 0 0 0 20 0 58.00 44.21 4 Scoreboard
501 Game 7 Win 33 0 0 1 0 16 140 94.33 45.55 12 Scoreboard
Totals 6/1 3 Dart Average: 44.72 3 2 0 40 601 56.43 High Avg.
57.81
10.71%  


Dave Edone

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 90 0 0 0 0 0 36.67 37.36 0 Scoreboard
501 Game 2 Loss 33 52 0 0 0 0 0 37.00 40.82 0 Scoreboard
501 Game 3 Win 42 0 0 0 0 20 0 61.33 35.79 11 Scoreboard
501 Game 4 Loss 24 199 0 0 0 0 0 34.00 37.75 0 Scoreboard
501 Game 5 Loss 36 87 0 0 0 0 0 26.67 34.50 0 Scoreboard
501 Game 6 Loss 33 56 0 0 0 0 0 43.00 40.45 0 Scoreboard
501 Game 7 Loss 33 68 0 0 0 0 0 38.67 39.36 0 Scoreboard
Totals 1/6 3 Dart Average: 37.88 0 0 0 20 0 39.62 High Avg.
40.82
9.09%  





Association of Bergen County Dartists
Dart Player New York