Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs George Timpone
Playoffs semi finals - Aug 29 2017

George Timpone

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 18 16 3 0 0 0 359 94.00 80.83 3 Scoreboard
501 Game 2 1 Win 17 0 1 1 0 40 241 112.00 88.41 2 Scoreboard
501 Game 3 1 Win 12 0 1 2 0 96 405 135.00 125.25 2 Scoreboard
501 Game 4 1 Win 18 0 0 1 0 45 140 110.00 83.50 2 Scoreboard
Totals 3/1 3 Dart Average: 91.75 5 4 0 96 1145   High Avg.
125.25
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 21 65 1 0 0 0 137 51.67 62.29 0 Scoreboard
501 Game 6 2 Loss 18 22 2 0 0 0 253 80.67 79.83 0 Scoreboard
501 Game 7 2 Loss 15 71 1 0 0 0 137 84.67 86.00 0 Scoreboard
Totals 0/3 3 Dart Average: 74.72 4 0 0 0 527   High Avg.
86.00
0%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Win 16 0 1 1 0 12 287 89.00 93.94 1 Scoreboard
501 Game 9 3 Win 21 0 2 0 0 72 231 53.00 71.57 1 Scoreboard
501 Game 10 3 Loss 18 60 1 0 0 0 122 72.67 73.50 0 Scoreboard
501 Game 11 3 Loss 18 16 2 0 0 0 200 75.33 80.83 0 Scoreboard
501 Game 12 3 Win 17 0 2 1 0 20 340 113.00 88.41 4 Scoreboard
Totals 3/2 3 Dart Average: 80.97 8 2 0 72 1180   High Avg.
93.94
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 13 4 Win 21 0 1 0 0 40 100 85.67 71.57 2 Scoreboard
501 Game 14 4 Loss 27 20 0 0 0 0 0 49.00 53.44 4 Scoreboard
501 Game 15 4 Loss 24 14 2 0 0 0 200 74.33 60.88 5 Scoreboard
501 Game 16 4 Loss 18 18 3 0 0 0 300 81.67 80.50 0 Scoreboard
Totals 1/3 3 Dart Average: 65.07 6 0 0 40 600   High Avg.
80.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 17 5 Win 19 0 2 1 0 32 354 90.00 79.11 2 Scoreboard
501 Game 18 5 Loss 24 20 2 0 0 0 200 72.00 60.13 2 Scoreboard
501 Game 19 5 Loss 18 40 2 0 0 0 230 76.33 76.83 0 Scoreboard
501 Game 20 5 Win 22 0 1 0 1 20 309 49.33 68.32 6 Scoreboard
501 Game 21 5 Loss 18 104 1 0 0 0 125 68.00 66.17 0 Scoreboard
Totals 2/3 3 Dart Average: 69.53 8 1 1 32 1218   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 6 Win 14 0 0 2 0 55 280 102.00 107.36 1 Scoreboard
501 Game 2 6 Loss 18 155 2 0 0 0 205 42.00 57.67 0 Scoreboard
501 Game 3 6 Loss 21 34 1 1 0 0 240 70.67 66.71 0 Scoreboard
501 Game 4 6 Loss 21 32 1 0 0 0 100 75.33 67.00 2 Scoreboard
Totals 1/3 3 Dart Average: 72.28 4 3 0 55 825   High Avg.
107.36
0.00%  
Totals 0/0 3 Dart Average: 74.92 35 10 1 96 5495   High Avg.
88.41
25.64%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 21 0 2 0 0 20 200 99.67 71.57 5 Scoreboard
501 Game 2 1 Loss 15 40 1 0 0 0 137 84.00 92.20 1 Scoreboard
501 Game 3 1 Loss 12 136 2 0 0 0 239 107.00 91.25 0 Scoreboard
501 Game 4 1 Loss 15 205 1 0 0 0 100 69.67 59.20 0 Scoreboard
Totals 1/3 3 Dart Average: 77.29 6 0 0 20 676   High Avg.
92.20
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 20 0 3 0 0 32 337 93.33 75.15 4 Scoreboard
501 Game 6 2 Win 19 0 1 1 0 4 265 86.00 79.11 4 Scoreboard
501 Game 7 2 Win 13 0 1 0 1 40 302 113.00 115.62 1 Scoreboard
Totals 3/0 3 Dart Average: 86.71 5 1 1 40 904   High Avg.
115.62
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Loss 18 67 0 0 1 0 180 56.00 72.33 0 Scoreboard
501 Game 9 3 Loss 18 276 0 0 0 0 0 45.67 37.50 0 Scoreboard
501 Game 10 3 Win 21 0 2 0 0 25 225 80.67 71.57 3 Scoreboard
501 Game 11 3 Win 17 0 0 1 0 96 140 73.67 88.41 1 Scoreboard
501 Game 12 3 Loss 18 164 0 0 0 0 0 52.33 56.17 0 Scoreboard
Totals 2/3 3 Dart Average: 65.15 2 1 1 96 545   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 13 4 Loss 18 118 1 0 0 0 100 73.00 63.83 0 Scoreboard
501 Game 14 4 Win 29 0 2 0 0 5 200 57.00 51.83 7 Scoreboard
501 Game 15 4 Win 23 0 1 0 0 4 137 87.67 65.35 5 Scoreboard
501 Game 16 4 Win 21 0 1 0 0 59 125 89.33 71.57 2 Scoreboard
Totals 3/1 3 Dart Average: 62.18 5 0 0 59 562   High Avg.
71.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 17 5 Loss 21 81 1 0 0 0 100 67.33 60.00 0 Scoreboard
501 Game 18 5 Win 23 0 0 0 0 40 0 62.00 65.35 3 Scoreboard
501 Game 19 5 Win 19 0 3 1 0 12 477 113.33 79.11 6 Scoreboard
501 Game 20 5 Loss 21 108 0 0 0 0 0 85.67 56.14 0 Scoreboard
501 Game 21 5 Win 20 0 2 0 0 60 200 73.33 75.15 1 Scoreboard
Totals 3/2 3 Dart Average: 66.81 6 1 0 60 777   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 6 Loss 12 101 1 1 0 0 261 93.00 100.00 0 Scoreboard
501 Game 2 6 Win 21 0 0 1 0 20 140 72.00 71.57 4 Scoreboard
501 Game 3 6 Win 19 0 0 1 0 30 140 93.67 79.11 2 Scoreboard
501 Game 4 6 Win 23 0 1 0 0 48 100 81.33 65.35 3 Scoreboard
Totals 3/1 3 Dart Average: 76.12 2 3 0 48 641   High Avg.
100.00
0.00%  
Totals 0/0 3 Dart Average: 70.62 26 6 2 96 4105   High Avg.
115.62
28.85%  





Association of Bergen County Dartists
Dart Player New York