Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs John Menichella
Week 6 - Jul 31 2017

John Menichella

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 21 20 1 0 0 0 100 73.67 68.71 1 Scoreboard
501 Game 2 1 Loss 27 20 2 0 0 0 221 43.67 53.44 1 Scoreboard
501 Game 3 1 Loss 24 20 0 0 0 0 0 74.00 60.13 2 Scoreboard
Totals 0/3 3 Dart Average: 60.13 3 0 0 0 321   High Avg.
68.71
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 17 0 3 0 0 35 323 81.00 88.41 1 Scoreboard
501 Game 5 2 Loss 21 32 2 0 0 0 200 81.67 67.00 0 Scoreboard
501 Game 6 2 Win 21 0 1 0 0 29 125 88.67 71.57 2 Scoreboard
501 Game 7 2 Loss 24 100 0 0 0 0 0 44.33 50.13 0 Scoreboard
501 Game 8 2 Loss 18 56 3 0 0 0 300 85.00 74.17 0 Scoreboard
Totals 2/3 3 Dart Average: 68.82 9 0 0 35 948   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 21 8 2 0 0 0 200 73.33 70.43 3 Scoreboard
501 Game 10 3 Loss 21 65 2 0 0 0 200 38.67 62.29 0 Scoreboard
501 Game 11 3 Win 17 0 2 1 0 24 377 80.00 88.41 2 Scoreboard
501 Game 12 3 Loss 21 94 0 0 0 0 0 57.67 58.14 0 Scoreboard
Totals 1/3 3 Dart Average: 68.89 6 1 0 24 777   High Avg.
88.41
0.00%  
Totals 0/0 3 Dart Average: 66.37 18 1 0 35 2046   High Avg.
74.17
25.00%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 24 0 1 0 0 18 100 51.00 62.63 4 Scoreboard
501 Game 2 1 Win 22 0 1 0 0 20 100 59.33 68.32 1 Scoreboard
501 Game 3 1 Win 26 0 1 0 0 70 100 39.00 57.81 1 Scoreboard
Totals 3/0 3 Dart Average: 62.63 3 0 0 70 300   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 15 208 1 0 0 0 100 63.33 58.60 0 Scoreboard
501 Game 5 2 Win 24 0 1 0 0 84 100 59.33 62.63 1 Scoreboard
501 Game 6 2 Loss 18 79 1 0 0 0 100 87.33 70.33 0 Scoreboard
501 Game 7 2 Win 25 0 2 0 0 20 234 73.00 60.12 3 Scoreboard
501 Game 8 2 Win 18 0 1 1 0 58 240 100.00 83.50 2 Scoreboard
Totals 3/2 3 Dart Average: 66.54 6 1 0 84 774   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 22 0 0 2 0 2 280 108.33 68.32 5 Scoreboard
501 Game 10 3 Win 19 0 2 1 0 40 365 85.00 79.11 3 Scoreboard
501 Game 11 3 Loss 18 40 1 0 1 0 302 95.67 76.83 0 Scoreboard
501 Game 12 3 Win 21 0 2 0 0 58 200 86.33 71.57 1 Scoreboard
Totals 3/1 3 Dart Average: 73.65 5 3 1 58 1147   High Avg.
79.11
0.00%  
Totals 0/0 3 Dart Average: 67.68 14 4 1 84 2221   High Avg.
83.50
42.86%  





Association of Bergen County Dartists
Dart Player New York