Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Ken Travers vs Richie Hammond
Week 3 - Jul 10 2017

Richie Hammond

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 24 29 1 0 0 0 105 58.67 59.00 0 Scoreboard
501 Game 2 1 Loss 18 102 0 0 0 0 0 79.00 66.50 0 Scoreboard
501 Game 3 1 Loss 18 30 1 0 0 0 130 59.67 78.50 2 Scoreboard
Totals 0/3 3 Dart Average: 67.10 2 0 0 0 235   High Avg.
78.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 21 9 1 0 0 0 100 67.67 70.29 2 Scoreboard
501 Game 5 2 Loss 21 52 1 0 0 0 100 52.67 64.14 0 Scoreboard
501 Game 6 2 Loss 21 52 1 0 0 0 100 60.67 64.14 0 Scoreboard
Totals 0/3 3 Dart Average: 66.19 3 0 0 0 300   High Avg.
70.29
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Win 21 0 1 1 0 32 240 76.33 71.57 3 Scoreboard
501 Game 8 3 Win 22 0 1 0 0 32 100 75.00 68.32 2 Scoreboard
501 Game 9 3 Loss 18 38 0 0 0 0 0 67.00 77.17 0 Scoreboard
501 Game 10 3 Loss 30 8 0 0 0 0 0 56.67 49.30 2 Scoreboard
501 Game 11 3 Win 24 0 2 0 0 58 225 45.00 62.63 1 Scoreboard
Totals 3/2 3 Dart Average: 64.15 4 1 0 58 565   High Avg.
77.17
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 24 94 0 0 0 0 0 45.67 50.88 0 Scoreboard
501 Game 13 4 Win 24 0 0 0 1 35 180 100.00 62.63 4 Scoreboard
501 Game 14 4 Loss 24 20 2 0 0 0 200 95.00 60.13 2 Scoreboard
501 Game 15 4 Win 17 0 1 0 1 16 314 97.00 88.41 2 Scoreboard
501 Game 16 4 Loss 15 207 1 0 0 0 100 62.00 58.80 0 Scoreboard
Totals 2/3 3 Dart Average: 63.00 4 0 2 35 794   High Avg.
88.41
0.00%  
Totals 0/0 3 Dart Average: 64.69 13 1 2 58 1894   High Avg.
78.50
25.00%  


Ken Travers

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 24 0 0 0 0 51 0 67.33 62.63 2 Scoreboard
501 Game 2 1 Win 21 0 1 1 0 32 240 93.33 71.57 3 Scoreboard
501 Game 3 1 Win 17 0 1 1 0 50 272 110.33 88.41 1 Scoreboard
Totals 3/0 3 Dart Average: 72.73 2 2 0 51 512   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 22 0 1 0 0 10 130 80.33 68.32 3 Scoreboard
501 Game 5 2 Win 19 0 2 0 0 40 218 68.00 79.11 2 Scoreboard
501 Game 6 2 Win 22 0 0 0 0 16 0 74.00 68.32 3 Scoreboard
Totals 3/0 3 Dart Average: 71.57 3 0 0 40 348   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Loss 18 135 0 1 0 0 140 58.67 61.00 0 Scoreboard
501 Game 8 3 Loss 24 12 1 0 0 0 114 87.00 61.13 6 Scoreboard
501 Game 9 3 Win 17 0 0 1 0 38 140 99.33 88.41 3 Scoreboard
501 Game 10 3 Win 31 0 0 1 0 4 140 55.33 48.48 9 Scoreboard
501 Game 11 3 Loss 21 76 1 0 0 0 100 50.67 60.71 0 Scoreboard
Totals 2/3 3 Dart Average: 61.68 2 3 0 38 634   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 27 0 2 0 0 6 200 63.67 55.67 7 Scoreboard
501 Game 13 4 Loss 21 70 0 1 0 0 140 34.67 61.57 0 Scoreboard
501 Game 14 4 Win 27 0 1 0 0 125 125 49.67 55.67 1 Scoreboard
501 Game 15 4 Loss 15 95 1 1 0 0 277 74.67 81.20 0 Scoreboard
501 Game 16 4 Win 16 0 2 1 0 30 345 75.33 93.94 1 Scoreboard
Totals 3/2 3 Dart Average: 66.23 6 3 0 125 1087   High Avg.
93.94
0.00%  
Totals 0/0 3 Dart Average: 66.91 13 8 0 125 2581   High Avg.
93.94
26.83%  





Association of Bergen County Dartists
Dart Player New York