Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs Richie Hammond
Playoff Finals - Apr 17 2017

Richie Hammond

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 18 135 1 0 0 0 100 48.33 61.00 0 Scoreboard
501 Game 2 1 Win 19 0 1 0 0 40 135 91.33 79.11 1 Scoreboard
501 Game 3 1 Loss 18 8 0 0 1 0 180 108.33 82.17 1 Scoreboard
501 Game 4 1 Loss 18 127 0 0 0 0 0 61.67 62.33 0 Scoreboard
Totals 1/3 3 Dart Average: 71.26 2 0 1 40 415   High Avg.
82.17
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 21 0 0 1 0 48 140 84.33 71.57 2 Scoreboard
501 Game 6 2 Loss 18 40 0 0 0 0 0 78.00 76.83 0 Scoreboard
501 Game 7 2 Win 27 0 1 0 0 36 100 62.00 55.67 4 Scoreboard
501 Game 8 2 Win 21 0 1 0 0 38 100 79.00 71.57 2 Scoreboard
Totals 3/1 3 Dart Average: 67.72 2 1 0 48 340   High Avg.
76.83
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 12 259 0 0 0 0 0 65.67 60.50 0 Scoreboard
501 Game 10 3 Win 23 0 1 0 0 20 100 73.00 65.35 5 Scoreboard
501 Game 11 3 Win 18 0 0 2 0 16 280 112.67 83.50 4 Scoreboard
501 Game 12 3 Loss 21 25 2 0 0 0 200 61.33 68.00 1 Scoreboard
501 Game 13 3 Win 16 0 0 1 0 20 140 84.33 93.94 2 Scoreboard
Totals 3/2 3 Dart Average: 74.03 3 3 0 20 720   High Avg.
93.94
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 14 4 Win 21 0 1 0 0 52 100 56.67 71.57 2 Scoreboard
501 Game 15 4 Loss 18 137 1 0 0 0 100 62.00 60.67 0 Scoreboard
501 Game 16 4 Win 26 0 3 0 0 16 300 98.67 57.81 8 Scoreboard
501 Game 17 4 Win 18 0 3 0 0 96 321 93.00 83.50 1 Scoreboard
Totals 3/1 3 Dart Average: 67.48 8 0 0 96 821   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 18 5 Loss 15 131 1 0 0 0 100 62.67 74.00 0 Scoreboard
501 Game 19 5 Loss 15 76 0 2 0 0 280 80.33 85.00 0 Scoreboard
501 Game 20 5 Loss 21 67 1 0 0 0 100 77.67 62.00 0 Scoreboard
Totals 0/3 3 Dart Average: 72.29 2 2 0 0 480   High Avg.
85.00
0%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 21 6 Loss 21 61 2 0 0 0 237 71.67 62.86 0 Scoreboard
501 Game 1 6 Loss 24 90 1 0 0 0 100 41.67 51.38 0 Scoreboard
501 Game 2 6 Win 18 0 1 1 0 74 240 62.67 83.50 2 Scoreboard
501 Game 3 6 Win 19 0 2 0 0 40 200 87.33 79.11 2 Scoreboard
501 Game 4 6 Win 22 0 1 0 0 40 100 66.00 68.32 3 Scoreboard
Totals 3/2 3 Dart Average: 67.90 7 1 0 74 877   High Avg.
83.50
0.00%  
Totals 0/0 3 Dart Average: 69.89 24 7 1 96 3653   High Avg.
93.94
32.50%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 21 0 2 0 0 49 200 73.33 71.57 1 Scoreboard
501 Game 2 1 Loss 18 20 1 1 0 0 240 66.67 80.17 0 Scoreboard
501 Game 3 1 Win 20 0 3 0 0 42 335 41.33 75.15 1 Scoreboard
501 Game 4 1 Win 17 0 2 1 0 100 340 80.33 88.41 1 Scoreboard
Totals 3/1 3 Dart Average: 78.32 8 2 0 100 1115   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 18 70 1 0 0 0 100 63.33 71.83 0 Scoreboard
501 Game 6 2 Win 19 0 1 0 0 20 100 94.00 79.11 2 Scoreboard
501 Game 7 2 Loss 24 20 3 0 0 0 300 62.67 60.13 4 Scoreboard
501 Game 8 2 Loss 21 15 2 0 0 0 221 84.00 69.43 2 Scoreboard
Totals 1/3 3 Dart Average: 69.48 7 0 0 20 721   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 15 0 1 0 1 66 315 100.00 100.20 1 Scoreboard
501 Game 10 3 Loss 21 84 2 0 0 0 200 60.33 59.57 0 Scoreboard
501 Game 11 3 Loss 18 5 0 1 0 0 140 107.67 82.67 3 Scoreboard
501 Game 12 3 Win 21 0 0 1 0 70 140 81.67 71.57 1 Scoreboard
501 Game 13 3 Loss 18 88 2 0 0 0 200 56.33 68.83 0 Scoreboard
Totals 2/3 3 Dart Average: 75.10 5 2 1 70 995   High Avg.
100.20
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 14 4 Loss 18 144 1 0 0 0 100 50.67 59.50 0 Scoreboard
501 Game 15 4 Win 21 0 0 2 0 30 280 48.00 71.57 2 Scoreboard
501 Game 16 4 Loss 24 14 1 1 0 0 240 95.00 60.88 5 Scoreboard
501 Game 17 4 Loss 18 20 2 0 0 0 221 88.00 80.17 1 Scoreboard
Totals 1/3 3 Dart Average: 67.63 4 3 0 30 841   High Avg.
80.17
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 18 5 Win 18 0 2 0 0 90 200 75.33 83.50 2 Scoreboard
501 Game 19 5 Win 15 0 2 1 0 55 386 107.00 100.20 2 Scoreboard
501 Game 20 5 Win 22 0 1 0 0 40 100 67.00 68.32 2 Scoreboard
Totals 3/0 3 Dart Average: 81.98 5 1 0 90 686   High Avg.
100.20
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 21 6 Win 19 0 2 1 0 16 361 100.00 79.11 4 Scoreboard
501 Game 1 6 Win 26 0 0 1 0 8 140 94.33 57.81 8 Scoreboard
501 Game 2 6 Loss 15 243 0 0 0 0 0 45.67 51.60 0 Scoreboard
501 Game 3 6 Loss 21 126 1 0 0 0 100 68.33 53.57 0 Scoreboard
501 Game 4 6 Loss 21 16 1 0 0 0 123 70.00 69.29 2 Scoreboard
Totals 2/3 3 Dart Average: 62.35 4 2 0 16 724   High Avg.
79.11
0.00%  
Totals 0/0 3 Dart Average: 71.53 33 10 1 100 5082   High Avg.
88.41
27.27%  





Association of Bergen County Dartists
Dart Player New York