Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs Donnie Olin
Playoffs week 1 - Mar 27 2017

Donnie Olin

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 29 0 0 0 0 39 0 61.00 51.83 5 Scoreboard
501 Game 2 1 Loss 24 32 1 0 0 0 132 49.00 58.63 0 Scoreboard
501 Game 3 1 Loss 24 40 1 0 0 0 133 46.33 57.63 1 Scoreboard
501 Game 4 1 Loss 18 64 2 0 0 0 217 50.33 72.83 0 Scoreboard
Totals 1/3 3 Dart Average: 58.99 4 0 0 39 482   High Avg.
72.83
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 27 86 0 0 0 0 0 59.00 46.11 0 Scoreboard
501 Game 6 2 Loss 21 120 1 0 0 0 133 47.00 54.43 0 Scoreboard
501 Game 7 2 Win 24 0 1 0 0 32 133 67.67 62.63 3 Scoreboard
501 Game 8 2 Loss 24 20 0 0 0 0 0 89.67 60.13 1 Scoreboard
Totals 1/3 3 Dart Average: 55.56 2 0 0 32 266   High Avg.
62.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 18 181 0 0 0 0 0 47.67 53.33 0 Scoreboard
501 Game 10 3 Loss 30 4 0 0 0 0 0 46.33 49.70 4 Scoreboard
501 Game 11 3 Loss 27 9 0 0 0 0 0 43.00 54.67 2 Scoreboard
Totals 0/3 3 Dart Average: 52.36 0 0 0 0 0   High Avg.
54.67
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 21 0 1 0 0 40 127 55.00 71.57 3 Scoreboard
501 Game 13 4 Loss 27 2 0 0 0 0 0 54.00 55.44 6 Scoreboard
501 Game 14 4 Loss 24 73 1 0 0 0 121 37.00 53.50 0 Scoreboard
501 Game 15 4 Win 24 0 1 0 0 42 133 92.33 62.63 4 Scoreboard
501 Game 16 4 Win 18 0 2 0 0 112 229 84.33 83.50 1 Scoreboard
Totals 3/2 3 Dart Average: 63.95 5 0 0 112 610   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 17 5 Win 23 0 0 0 0 43 0 49.67 65.35 1 Scoreboard
501 Game 18 5 Win 22 0 1 0 0 20 114 32.67 68.32 2 Scoreboard
501 Game 19 5 Loss 24 65 1 0 0 0 133 67.67 54.50 0 Scoreboard
501 Game 20 5 Win 27 0 0 0 0 35 0 67.67 55.67 3 Scoreboard
Totals 3/1 3 Dart Average: 60.59 2 0 0 43 247   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 21 6 Loss 24 79 0 0 0 0 0 49.67 52.75 0 Scoreboard
501 Game 1 6 Win 22 0 1 0 0 20 123 85.67 68.32 3 Scoreboard
501 Game 2 6 Loss 24 80 0 0 0 0 0 43.67 52.63 0 Scoreboard
501 Game 3 6 Loss 30 10 0 0 0 0 0 69.00 49.10 6 Scoreboard
Totals 1/3 3 Dart Average: 55.05 1 0 0 20 123   High Avg.
68.32
0.00%  
Totals 0/0 3 Dart Average: 58.12 14 0 0 112 1728   High Avg.
83.50
20.00%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 30 4 0 0 1 0 180 47.33 49.70 10 Scoreboard
501 Game 2 1 Win 24 0 1 0 0 8 100 75.33 62.63 4 Scoreboard
501 Game 3 1 Win 26 0 1 0 0 16 100 68.00 57.81 3 Scoreboard
501 Game 4 1 Win 17 0 2 0 0 64 235 98.33 88.41 1 Scoreboard
Totals 3/1 3 Dart Average: 61.86 4 0 1 64 615   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 25 0 0 1 0 32 140 55.00 60.12 4 Scoreboard
501 Game 6 2 Win 24 0 0 1 0 80 140 75.00 62.63 1 Scoreboard
501 Game 7 2 Loss 21 68 2 0 0 0 200 32.33 61.86 0 Scoreboard
501 Game 8 2 Win 27 0 1 0 0 40 100 49.33 55.67 4 Scoreboard
Totals 3/1 3 Dart Average: 59.88 3 2 0 80 580   High Avg.
62.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 19 0 2 1 0 40 361 69.33 79.11 2 Scoreboard
501 Game 10 3 Win 30 0 0 0 0 32 0 43.67 50.10 3 Scoreboard
501 Game 11 3 Win 29 0 0 1 0 16 140 29.00 51.83 5 Scoreboard
Totals 3/0 3 Dart Average: 57.81 2 2 0 40 501   High Avg.
79.11
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 18 201 1 0 0 0 100 24.00 50.00 0 Scoreboard
501 Game 13 4 Win 29 0 0 1 0 32 140 67.33 51.83 4 Scoreboard
501 Game 14 4 Win 24 0 1 1 0 24 265 96.33 62.63 4 Scoreboard
501 Game 15 4 Loss 24 132 1 0 0 0 100 29.33 46.13 0 Scoreboard
501 Game 16 4 Loss 15 228 2 0 0 0 200 44.33 54.60 0 Scoreboard
Totals 2/3 3 Dart Average: 53.02 5 2 0 32 805   High Avg.
62.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 17 5 Loss 24 12 0 1 0 0 140 73.33 61.13 6 Scoreboard
501 Game 18 5 Loss 21 104 0 0 0 0 0 62.67 56.71 0 Scoreboard
501 Game 19 5 Win 27 0 1 0 0 62 100 50.00 55.67 1 Scoreboard
501 Game 20 5 Loss 24 93 0 0 0 0 0 59.67 51.00 0 Scoreboard
Totals 1/3 3 Dart Average: 56.09 1 1 0 62 240   High Avg.
61.13
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 21 6 Win 26 0 1 1 0 5 240 88.67 57.81 5 Scoreboard
501 Game 1 6 Loss 21 16 2 1 0 0 340 80.33 69.29 3 Scoreboard
501 Game 2 6 Win 25 0 2 0 0 20 201 55.33 60.12 2 Scoreboard
501 Game 3 6 Win 29 0 1 0 0 5 125 48.33 51.83 3 Scoreboard
Totals 3/1 3 Dart Average: 59.05 6 2 0 20 906   High Avg.
69.29
0.00%  
Totals 0/0 3 Dart Average: 57.85 21 9 1 80 3647   High Avg.
88.41
23.08%  





Association of Bergen County Dartists
Dart Player New York