Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Brian Rudel vs Donnie Olin
week 3 - Nov 28 2016

Donnie Olin

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 21 53 2 0 0 0 250 69.00 64.00 1 Scoreboard
501 Game 2 1 Loss 18 229 0 0 0 0 0 35.33 45.33 0 Scoreboard
501 Game 3 1 Loss 18 106 1 0 0 0 117 46.33 65.83 0 Scoreboard
Totals 0/3 3 Dart Average: 58.68 3 0 0 0 367   High Avg.
65.83
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 18 32 1 0 0 0 133 102.33 78.17 1 Scoreboard
501 Game 5 2 Win 24 0 2 0 0 48 233 77.00 62.63 2 Scoreboard
501 Game 6 2 Loss 12 273 0 0 0 0 0 57.00 57.00 0 Scoreboard
501 Game 7 2 Win 23 0 0 0 0 60 0 71.67 65.35 1 Scoreboard
501 Game 8 2 Loss 21 58 0 0 0 0 0 73.00 63.29 0 Scoreboard
Totals 2/3 3 Dart Average: 65.57 3 0 0 60 366   High Avg.
78.17
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Loss 18 40 0 0 0 0 0 84.33 76.83 1 Scoreboard
501 Game 10 3 Win 21 0 2 0 0 9 251 84.33 71.57 6 Scoreboard
501 Game 11 3 Win 20 0 1 0 0 92 134 51.00 75.15 1 Scoreboard
501 Game 12 3 Loss 24 18 1 0 0 0 133 72.00 60.38 3 Scoreboard
501 Game 13 3 Win 17 0 1 1 0 100 265 65.00 88.41 1 Scoreboard
Totals 3/2 3 Dart Average: 73.41 5 1 0 100 783   High Avg.
88.41
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 14 4 Loss 18 80 1 0 0 0 100 56.33 70.17 0 Scoreboard
501 Game 15 4 Loss 12 25 3 1 0 0 476 123.67 119.00 0 Scoreboard
501 Game 16 4 Loss 24 10 0 0 1 0 180 31.67 61.38 2 Scoreboard
Totals 0/3 3 Dart Average: 77.11 4 1 1 0 756   High Avg.
119.00
0.00%  
Totals 0/0 3 Dart Average: 68.85 15 2 1 100 2272   High Avg.
88.41
26.32%  


Brian Rudel

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 21 0 1 1 0 20 277 93.33 71.57 6 Scoreboard
501 Game 2 1 Win 21 0 0 1 0 64 140 79.67 71.57 1 Scoreboard
501 Game 3 1 Win 18 0 2 0 0 48 225 102.67 83.50 2 Scoreboard
Totals 3/0 3 Dart Average: 75.15 3 2 0 64 642   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 21 0 0 1 0 72 140 94.00 71.57 1 Scoreboard
501 Game 5 2 Loss 21 20 1 1 0 0 240 76.67 68.71 3 Scoreboard
501 Game 6 2 Win 15 0 2 1 0 120 360 99.67 100.20 1 Scoreboard
501 Game 7 2 Loss 21 40 1 0 0 0 137 73.67 65.86 0 Scoreboard
501 Game 8 2 Win 22 0 1 0 1 8 280 87.33 68.32 3 Scoreboard
Totals 3/2 3 Dart Average: 73.35 5 3 1 120 1157   High Avg.
100.20
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 9 3 Win 18 0 2 0 0 65 200 93.67 83.50 2 Scoreboard
501 Game 10 3 Loss 21 56 0 1 0 0 140 45.00 63.57 0 Scoreboard
501 Game 11 3 Loss 18 25 1 1 0 0 240 86.00 79.33 0 Scoreboard
501 Game 12 3 Win 25 0 1 0 0 20 100 38.33 60.12 5 Scoreboard
501 Game 13 3 Loss 15 209 0 0 0 0 0 63.67 58.40 0 Scoreboard
Totals 2/3 3 Dart Average: 68.51 4 2 0 65 680   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 14 4 Win 20 0 1 2 0 9 380 102.00 75.15 4 Scoreboard
501 Game 15 4 Win 12 0 3 1 0 136 501 121.67 125.25 1 Scoreboard
501 Game 16 4 Win 25 0 2 0 0 16 200 66.00 60.12 5 Scoreboard
Totals 3/0 3 Dart Average: 79.11 6 3 0 136 1081   High Avg.
125.25
0.00%  
Totals 0/0 3 Dart Average: 73.24 18 10 1 136 3560   High Avg.
83.50
32.35%  





Association of Bergen County Dartists
Dart Player New York