Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Dan O'Leary vs James Valesio
Week 3 - Jun 15 2015

James Valesio

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 21 126 1 0 0 0 100 50.00 53.57 0 Scoreboard
501 Game 2 1 Loss 18 60 0 0 1 0 180 49.67 73.50 0 Scoreboard
501 Game 3 1 Win 21 0 3 0 0 5 300 81.67 71.57 5 Scoreboard
501 Game 4 1 Loss 18 146 0 0 0 0 0 56.33 59.17 0 Scoreboard
Totals 1/3 3 Dart Average: 64.31 4 0 1 5 580   High Avg.
73.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Loss 27 10 2 0 0 0 200 85.00 54.56 9 Scoreboard
501 Game 6 2 Loss 30 40 0 0 0 0 0 48.00 46.10 0 Scoreboard
501 Game 7 2 Loss 24 24 1 0 0 0 121 47.33 59.63 3 Scoreboard
Totals 0/3 3 Dart Average: 52.93 3 0 0 0 321   High Avg.
59.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Loss 24 5 2 0 0 0 212 55.67 62.00 2 Scoreboard
501 Game 9 3 Win 24 0 2 0 0 83 200 50.33 62.63 2 Scoreboard
501 Game 10 3 Win 22 0 2 0 0 20 259 69.33 68.32 5 Scoreboard
501 Game 11 3 Win 21 0 2 0 0 24 223 89.33 71.57 3 Scoreboard
Totals 3/1 3 Dart Average: 65.90 8 0 0 83 894   High Avg.
71.57
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 15 189 1 0 0 0 100 80.33 62.40 0 Scoreboard
501 Game 13 4 Loss 21 72 1 0 0 0 100 75.33 61.29 0 Scoreboard
501 Game 14 4 Win 22 0 2 0 0 20 200 86.67 68.32 2 Scoreboard
501 Game 15 4 Loss 18 41 2 1 0 0 340 80.33 76.67 0 Scoreboard
Totals 1/3 3 Dart Average: 67.18 6 1 0 20 740   High Avg.
76.67
0.00%  
Totals 0/0 3 Dart Average: 62.60 21 1 1 83 2535   High Avg.
76.67
16.13%  


Dan O'Leary

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 24 0 0 1 0 40 140 83.33 62.63 3 Scoreboard
501 Game 2 1 Win 16 0 3 0 0 36 349 93.00 93.94 1 Scoreboard
501 Game 3 1 Loss 21 20 0 0 0 0 0 72.00 68.71 1 Scoreboard
501 Game 4 1 Win 16 0 1 1 0 40 240 93.67 93.94 1 Scoreboard
Totals 3/1 3 Dart Average: 77.30 4 2 0 40 729   High Avg.
93.94
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 5 2 Win 26 0 0 0 0 20 0 43.00 57.81 3 Scoreboard
501 Game 6 2 Win 33 0 1 0 0 4 100 60.33 45.55 3 Scoreboard
501 Game 7 2 Win 22 0 0 0 1 20 180 102.33 68.32 5 Scoreboard
Totals 3/0 3 Dart Average: 55.67 1 0 1 20 280   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 8 3 Win 27 0 0 0 0 60 0 44.67 55.67 2 Scoreboard
501 Game 9 3 Loss 21 40 0 0 0 0 0 73.00 65.86 0 Scoreboard
501 Game 10 3 Loss 24 77 1 0 0 0 100 70.67 53.00 2 Scoreboard
501 Game 11 3 Loss 18 130 1 0 0 0 137 80.67 61.83 0 Scoreboard
Totals 1/3 3 Dart Average: 58.57 2 0 0 60 237   High Avg.
65.86
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 15 0 2 1 0 25 390 130.00 100.20 2 Scoreboard
501 Game 13 4 Win 23 0 2 0 0 5 245 95.00 65.35 5 Scoreboard
501 Game 14 4 Loss 21 69 1 0 0 0 100 74.67 61.71 0 Scoreboard
501 Game 15 4 Win 19 0 1 1 0 20 265 86.00 79.11 2 Scoreboard
Totals 3/1 3 Dart Average: 74.42 6 2 0 25 1000   High Avg.
100.20
0.00%  
Totals 0/0 3 Dart Average: 66.06 13 4 1 60 2246   High Avg.
93.94
33.33%  





Association of Bergen County Dartists
Dart Player New York