Jersey Darts

Peter Lawson vs Bryan Stellman
Week 9 - May 25 2026

Peter Lawson

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 27 0 0 0 0 18 0 73.00 55.67 5 Scoreboard
501 Game 2 Win 29 0 1 0 0 30 120 78.67 51.83 6 Scoreboard
501 Game 3 Loss 39 2 2 0 0 0 233 47.33 38.38 14 Scoreboard
501 Game 4 Loss 30 40 0 0 0 0 0 17.00 46.10 1 Scoreboard
501 Game 5 Loss 27 76 0 0 0 0 0 61.00 47.22 0 Scoreboard
501 Game 6 Win 30 0 0 0 0 33 0 39.67 50.10 2 Scoreboard
501 Game 7 Loss 27 48 1 0 0 0 95 36.67 50.33 0 Scoreboard
501 Game 8 Loss 21 230 0 0 0 0 0 39.33 38.71 0 Scoreboard
501 Game 9 Win 27 0 0 0 0 75 0 41.33 55.67 1 Scoreboard
501 Game 10 Win 40 0 0 0 0 8 0 42.67 37.58 6 Scoreboard
501 Game 11 Loss 27 94 0 0 0 0 0 48.33 45.22 0 Scoreboard
Totals 5/6 3 Dart Average: 46.49 4 0 0 75 448 47.73 High Avg.
55.67
14.29%  


Bryan Stellman

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 24 39 1 0 0 0 121 64.00 57.75 0 Scoreboard
501 Game 2 Loss 30 25 1 0 0 0 95 54.00 47.60 0 Scoreboard
501 Game 3 Win 38 0 0 0 0 4 0 68.33 39.55 0 Scoreboard
501 Game 4 Win 32 0 1 0 0 4 95 46.33 46.97 0 Scoreboard
501 Game 5 Win 26 0 1 0 0 20 120 56.33 57.81 0 Scoreboard
501 Game 6 Loss 30 5 1 0 0 0 100 61.00 49.60 0 Scoreboard
501 Game 7 Win 25 0 2 0 0 32 226 45.67 60.12 0 Scoreboard
501 Game 8 Win 23 0 2 0 0 53 232 58.00 65.35 0 Scoreboard
501 Game 9 Loss 24 101 1 0 0 0 130 72.00 50.00 0 Scoreboard
501 Game 10 Loss 42 2 1 0 0 0 95 57.00 35.64 0 Scoreboard
501 Game 11 Win 26 0 1 0 0 2 117 57.33 57.81 0 Scoreboard
Totals 6/5 3 Dart Average: 50.05 12 0 0 53 1331 58.18 High Avg.
65.35
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC