Mike Denelsbeck vs Mark Swift |
Mark Swift | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 21 | 18 | 2 | 0 | 0 | 0 | 243 | 77.33 | 69.00 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 27 | 98 | 0 | 0 | 0 | 0 | 0 | 68.00 | 44.78 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 55.38 | 2 | 0 | 0 | 0 | 243 | High Avg. 69.00 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Loss | 30 | 26 | 1 | 0 | 0 | 0 | 100 | 75.33 | 47.50 | 2 | Scoreboard |
501 Game 4 | 2 | Win | 22 | 0 | 2 | 1 | 0 | 10 | 340 | 67.00 | 68.32 | 6 | Scoreboard |
501 Game 5 | 2 | Win | 32 | 0 | 2 | 0 | 0 | 4 | 200 | 70.33 | 46.97 | 11 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 52.75 | 5 | 1 | 0 | 10 | 640 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 33 | 2 | 1 | 1 | 0 | 0 | 240 | 108.33 | 45.36 | 11 | Scoreboard |
501 Game 7 | 3 | Loss | 21 | 32 | 1 | 0 | 0 | 0 | 100 | 61.00 | 67.00 | 1 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 53.78 | 2 | 1 | 0 | 0 | 340 | High Avg. 67.00 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Win | 30 | 0 | 1 | 0 | 0 | 10 | 100 | 42.33 | 50.10 | 8 | Scoreboard |
501 Game 9 | 4 | Loss | 30 | 74 | 0 | 0 | 0 | 0 | 0 | 40.00 | 42.70 | 0 | Scoreboard |
501 Game 10 | 4 | Win | 16 | 0 | 2 | 0 | 0 | 110 | 245 | 93.33 | 93.94 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 56.41 | 3 | 0 | 0 | 110 | 345 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Loss | 24 | 189 | 0 | 0 | 0 | 0 | 0 | 30.00 | 39.00 | 0 | Scoreboard |
501 Game 12 | 5 | Loss | 21 | 171 | 0 | 0 | 0 | 0 | 0 | 60.67 | 47.14 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 42.80 | 0 | 0 | 0 | 0 | 0 | High Avg. 47.14 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Loss | 32 | 32 | 1 | 0 | 0 | 32 | 100 | 36.33 | 43.97 | 2 | Scoreboard |
501 Game 14 | 6 | Win | 23 | 0 | 0 | 1 | 0 | 56 | 140 | 34.00 | 65.35 | 2 | Scoreboard |
501 Game 15 | 6 | Win | 32 | 0 | 0 | 0 | 0 | 10 | 0 | 26.00 | 46.97 | 5 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 50.72 | 1 | 1 | 0 | 56 | 240 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 7 | Loss | 30 | 8 | 2 | 0 | 0 | 0 | 218 | 55.33 | 49.30 | 6 | Scoreboard |
501 Game 17 | 7 | Win | 27 | 0 | 2 | 0 | 0 | 32 | 200 | 68.33 | 55.67 | 4 | Scoreboard |
501 Game 18 | 7 | Loss | 24 | 71 | 1 | 0 | 0 | 0 | 100 | 36.67 | 53.75 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 52.74 | 5 | 0 | 0 | 32 | 518 | High Avg. 55.67 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 52.40 | 18 | 3 | 0 | 110 | 2326 | High Avg. 93.94 |
11.67% |
Mike Denelsbeck | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 23 | 0 | 1 | 0 | 0 | 20 | 100 | 67.00 | 65.35 | 4 | Scoreboard |
501 Game 2 | 1 | Win | 26 | 0 | 1 | 0 | 0 | 49 | 100 | 50.67 | 57.81 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 61.35 | 2 | 0 | 0 | 49 | 200 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Win | 28 | 0 | 0 | 0 | 0 | 18 | 0 | 59.33 | 53.68 | 6 | Scoreboard |
501 Game 4 | 2 | Loss | 24 | 86 | 1 | 0 | 0 | 0 | 100 | 57.00 | 51.88 | 0 | Scoreboard |
501 Game 5 | 2 | Loss | 30 | 20 | 0 | 1 | 0 | 0 | 140 | 85.00 | 48.10 | 1 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 51.11 | 1 | 1 | 0 | 18 | 240 | High Avg. 53.68 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 34 | 0 | 1 | 0 | 0 | 2 | 100 | 71.67 | 44.21 | 4 | Scoreboard |
501 Game 7 | 3 | Win | 20 | 0 | 1 | 1 | 0 | 32 | 240 | 75.00 | 75.15 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 55.67 | 2 | 1 | 0 | 32 | 340 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Loss | 27 | 74 | 0 | 0 | 0 | 0 | 0 | 47.33 | 47.44 | 0 | Scoreboard |
501 Game 9 | 4 | Win | 32 | 0 | 1 | 0 | 0 | 8 | 100 | 50.67 | 46.97 | 12 | Scoreboard |
501 Game 10 | 4 | Loss | 15 | 199 | 1 | 0 | 0 | 0 | 125 | 56.00 | 60.40 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 49.86 | 2 | 0 | 0 | 8 | 225 | High Avg. 60.40 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Win | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 55.33 | 60.12 | 2 | Scoreboard |
501 Game 12 | 5 | Win | 20 | 0 | 0 | 2 | 0 | 36 | 314 | 34.67 | 75.15 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 66.80 | 0 | 2 | 0 | 36 | 314 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Win | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 55.33 | 50.10 | 0 | Scoreboard |
501 Game 14 | 6 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 74.00 | 57.63 | 0 | Scoreboard |
501 Game 15 | 6 | Loss | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 40.67 | 44.40 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 50.21 | 1 | 0 | 0 | 0 | 100 | High Avg. 57.63 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 7 | Win | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 47.33 | 46.97 | 4 | Scoreboard |
501 Game 17 | 7 | Loss | 24 | 244 | 0 | 0 | 0 | 0 | 0 | 26.00 | 32.13 | 0 | Scoreboard |
501 Game 18 | 7 | Win | 25 | 0 | 1 | 1 | 0 | 16 | 240 | 88.33 | 60.12 | 6 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 46.63 | 1 | 1 | 0 | 32 | 240 | High Avg. 60.12 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 53.08 | 9 | 5 | 0 | 49 | 1659 | High Avg. 75.15 |
24.44% |